| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1990743 | S. angolense | BP | protein sialylation | Sango_0488200, Sango_1709100 |
| GO:1990745 | S. angolense | CC | EARP complex | Sango_0371100, Sango_0274300 |
| GO:1990748 | S. angolense | BP | cellular detoxification | Sango_3085200, Sango_2781000, Sango_2780900, Sango_2795200, Sango_2801800, Sango_2802700, Sango_2853100, Sango_2859600, Sango_2879800, Sango_2912300, Sango_3003600, Sango_0229900, Sango_0048500, Sango_0249200, Sango_0009500, Sango_0061900, Sango_0162800, Sango_0435500, Sango_0489700, Sango_0310400, Sango_0481600, Sango_0378400, Sango_0399800, Sango_0552800, Sango_0633300, Sango_0515400, Sango_0621700, Sango_0549100, Sango_0831900, Sango_0724500, Sango_0868600, Sango_0853600, Sango_0713600, Sango_0865100, Sango_0932100, Sango_0929700, Sango_0880700, Sango_0876800, Sango_1183300, Sango_1233700, Sango_1126300, Sango_1183400, Sango_1422700, Sango_1314200, Sango_1370300, Sango_1430500, Sango_1428900, Sango_1277300, Sango_1433000, Sango_1394300, Sango_1277100, Sango_1353600, Sango_1497200, Sango_1485600, Sango_1513200, Sango_1584100, Sango_1497300, Sango_1437000, Sango_1807800, Sango_1785700, Sango_1899200, Sango_1996800, Sango_1949000, Sango_1986400, Sango_2119300, Sango_2123400, Sango_2169300, Sango_2076600, Sango_2148300, Sango_2156300, Sango_2076500, Sango_2157500, Sango_2072100, Sango_2237400, Sango_2338500, Sango_2455000, Sango_2387400, Sango_2460300, Sango_2493900, Sango_2511000, Sango_2508000, Sango_2540500, Sango_2577100, Sango_2646600, Sango_2700700 |
| GO:1990752 | S. angolense | CC | microtubule end | Sango_0236800, Sango_0537200, Sango_0562400, Sango_0866500, Sango_0801200, Sango_0866400, Sango_0889200, Sango_1912300, Sango_2338900 |
| GO:1990753 | S. angolense | CC | equatorial cell cortex | Sango_0171900, Sango_0908700, Sango_1125400, Sango_1317200, Sango_1797100, Sango_2574200 |
| GO:1990760 | S. angolense | MF | osmolarity-sensing cation channel activity | Sango_1519800, Sango_1519900, Sango_1965000, Sango_1965100, Sango_1964800, Sango_1964700, Sango_1964500, Sango_1964600, Sango_1964900 |
| GO:1990778 | S. angolense | BP | protein localization to cell periphery | Sango_2756000, Sango_2756100, Sango_0236800, Sango_0202300, Sango_0288800, Sango_0383000, Sango_0597700, Sango_0616500, Sango_0616400, Sango_1912300, Sango_1759800, Sango_1977700, Sango_2104800, Sango_2168900, Sango_2245500, Sango_2375800, Sango_2405600, Sango_2412600 |
| GO:1990782 | S. angolense | MF | protein tyrosine kinase binding | Sango_1290500 |
| GO:1990794 | S. angolense | CC | basolateral part of cell | Sango_0792400 |
| GO:1990817 | S. angolense | MF | RNA adenylyltransferase activity | Sango_0222400, Sango_1560700, Sango_1943100, Sango_2185000 |
Showing 56411 to 56420 of 100719 entries