| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0008800 | S. latifolium | MF | beta-lactamase activity | Slati_2630500 |
| GO:0008802 | S. latifolium | MF | betaine-aldehyde dehydrogenase activity | Slati_3206600 |
| GO:0008808 | S. latifolium | MF | cardiolipin synthase activity | Slati_2013800 |
| GO:0008810 | S. latifolium | MF | cellulase activity | Slati_0233800, Slati_0598400, Slati_0792900 |
| GO:0008821 | S. latifolium | MF | crossover junction endodeoxyribonuclease activity | Slati_0360500, Slati_0492600, Slati_0513900, Slati_4107100 |
| GO:0008824 | S. latifolium | MF | cyanate hydratase activity | Slati_1034700 |
| GO:0008825 | S. latifolium | MF | cyclopropane-fatty-acyl-phospholipid synthase activity | Slati_1034300, Slati_1034500, Slati_1034100, Slati_1034400, Slati_1034200, Slati_2658700, Slati_2658500 |
| GO:0008837 | S. latifolium | MF | diaminopimelate epimerase activity | Slati_3572000 |
| GO:0008839 | S. latifolium | MF | 4-hydroxy-tetrahydrodipicolinate reductase | Slati_2003200 |
| GO:0008840 | S. latifolium | MF | 4-hydroxy-tetrahydrodipicolinate synthase activity | Slati_0623100, Slati_0670300 |
Showing 59021 to 59030 of 100719 entries