| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0000408 | S. calycinum | CC | EKC/KEOPS complex | Scaly_0224900 |
| GO:0000413 | S. calycinum | BP | protein peptidyl-prolyl isomerization | Scaly_2880400, Scaly_3079800, Scaly_2585600, Scaly_2687400, Scaly_2781600, Scaly_0138600, Scaly_0010300, Scaly_0206600, Scaly_0178300, Scaly_0227900, Scaly_0384200, Scaly_0302300, Scaly_0420400, Scaly_0346000, Scaly_0499400, Scaly_0490400, Scaly_0585300, Scaly_0740000, Scaly_0728700, Scaly_0738900, Scaly_1111500, Scaly_1348000, Scaly_1347200, Scaly_1491800, Scaly_1344600, Scaly_1753200, Scaly_1717700, Scaly_1765400, Scaly_1905200, Scaly_2063400, Scaly_2135800, Scaly_2360000, Scaly_2366000, Scaly_2340900, Scaly_2495100, Scaly_2491200 |
| GO:0000414 | S. calycinum | BP | regulation of histone H3-K36 methylation | Scaly_2787800, Scaly_0636500, Scaly_0875200, Scaly_0875400 |
| GO:0000416 | S. calycinum | BP | positive regulation of histone H3-K36 methylation | Scaly_2787800, Scaly_0636500 |
| GO:0000418 | S. calycinum | CC | RNA polymerase IV complex | Scaly_0520500, Scaly_0634300, Scaly_0789300, Scaly_0789700, Scaly_0725900, Scaly_0754700, Scaly_0889300, Scaly_0848100, Scaly_0889200, Scaly_0889400, Scaly_1036800, Scaly_1438500, Scaly_2403000 |
| GO:0000419 | S. calycinum | CC | RNA polymerase V complex | Scaly_2843700, Scaly_0211900, Scaly_0270600, Scaly_0520500, Scaly_0531400, Scaly_0634300, Scaly_0789300, Scaly_0789700, Scaly_0725900, Scaly_0754700, Scaly_0889300, Scaly_0848100, Scaly_0889200, Scaly_0889400, Scaly_1036800, Scaly_1438500 |
| GO:0000421 | S. calycinum | CC | autophagosome membrane | Scaly_2809100 |
| GO:0000422 | S. calycinum | BP | autophagy of mitochondrion | Scaly_2578900, Scaly_0597000, Scaly_0511100, Scaly_0648100, Scaly_0691100, Scaly_0691500, Scaly_0692200, Scaly_0690900, Scaly_0691700, Scaly_0691400, Scaly_0691600, Scaly_1300500, Scaly_1846700, Scaly_2051100, Scaly_2052500, Scaly_2051000, Scaly_2161900 |
| GO:0000427 | S. calycinum | CC | plastid-encoded plastid RNA polymerase complex | Scaly_0702800, Scaly_1315400, Scaly_1506000, Scaly_2452800 |
| GO:0000428 | S. calycinum | CC | DNA-directed RNA polymerase complex | Scaly_2983400, Scaly_3017900, Scaly_3038000, Scaly_3107200, Scaly_3127300, Scaly_3127400, Scaly_3127200, Scaly_2578800, Scaly_2681600, Scaly_2705100, Scaly_2709000, Scaly_2708900, Scaly_2709100, Scaly_2733800, Scaly_2843700, Scaly_0176600, Scaly_0111200, Scaly_0186300, Scaly_0168500, Scaly_0179900, Scaly_0180000, Scaly_0211900, Scaly_0145100, Scaly_0201400, Scaly_0186800, Scaly_0370400, Scaly_0270600, Scaly_0349500, Scaly_0421300, Scaly_0265900, Scaly_0427400, Scaly_0326600, Scaly_0339500, Scaly_0275800, Scaly_0520500, Scaly_0596700, Scaly_0512300, Scaly_0531400, Scaly_0596600, Scaly_0634300, Scaly_0645200, Scaly_0645100, Scaly_0789300, Scaly_0789700, Scaly_0723000, Scaly_0789400, Scaly_0702800, Scaly_0781700, Scaly_0725900, Scaly_0781800, Scaly_0754700, Scaly_0889300, Scaly_0852100, Scaly_0848100, Scaly_0889200, Scaly_0889400, Scaly_1036800, Scaly_1133900, Scaly_1114600, Scaly_1292600, Scaly_1167200, Scaly_1292700, Scaly_1194000, Scaly_1288800, Scaly_1249400, Scaly_1315400, Scaly_1243400, Scaly_1506000, Scaly_1378600, Scaly_1443600, Scaly_1438500, Scaly_1388900, Scaly_1465800, Scaly_1460300, Scaly_1388800, Scaly_1420100, Scaly_1566800, Scaly_1690800, Scaly_1722900, Scaly_1691000, Scaly_1718100, Scaly_1915600, Scaly_1908400, Scaly_1857200, Scaly_1846800, Scaly_1915500, Scaly_1908200, Scaly_1849000, Scaly_1999500, Scaly_1997500, Scaly_1995200, Scaly_2153000, Scaly_2122900, Scaly_2209800, Scaly_2123400, Scaly_2115600, Scaly_2318000, Scaly_2292200, Scaly_2316500, Scaly_2316200, Scaly_2292300, Scaly_2428500, Scaly_2403000, Scaly_2399400, Scaly_2363300, Scaly_2366300, Scaly_2387600, Scaly_2514100, Scaly_2452800, Scaly_2514300 |
Showing 68061 to 68070 of 100719 entries