| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0000813 | S. calycinum | CC | ESCRT I complex | Scaly_2711500, Scaly_0301600, Scaly_0489900, Scaly_1279700, Scaly_2311700 |
| GO:0000814 | S. calycinum | CC | ESCRT II complex | Scaly_0679700, Scaly_0874900, Scaly_1179700 |
| GO:0000815 | S. calycinum | CC | ESCRT III complex | Scaly_0336100, Scaly_0413500, Scaly_0447200, Scaly_0363400, Scaly_0487200, Scaly_0650700, Scaly_0897500, Scaly_1091000, Scaly_1689600, Scaly_1682100, Scaly_1998400, Scaly_2007600, Scaly_2345600 |
| GO:0000818 | S. calycinum | CC | nuclear MIS12/MIND complex | Scaly_0064100 |
| GO:0000819 | S. calycinum | BP | sister chromatid segregation | Scaly_2943600, Scaly_2594500, Scaly_2594600, Scaly_2637200, Scaly_2638700, Scaly_2637300, Scaly_2690900, Scaly_2543300, Scaly_2543500, Scaly_0000200, Scaly_0099800, Scaly_0034900, Scaly_0064100, Scaly_0390500, Scaly_0414000, Scaly_0314300, Scaly_0428300, Scaly_0448200, Scaly_0428200, Scaly_0633000, Scaly_0633100, Scaly_0532200, Scaly_0546200, Scaly_0507800, Scaly_0722600, Scaly_0761800, Scaly_0852900, Scaly_1040400, Scaly_1142900, Scaly_1143000, Scaly_1123300, Scaly_1117200, Scaly_1093100, Scaly_1193500, Scaly_1331900, Scaly_1201200, Scaly_1186900, Scaly_1331800, Scaly_1409500, Scaly_1401100, Scaly_1398700, Scaly_1378300, Scaly_1608400, Scaly_1593600, Scaly_1578800, Scaly_1766800, Scaly_1781600, Scaly_1766700, Scaly_1747000, Scaly_1766600, Scaly_1902300, Scaly_1902200, Scaly_1949000, Scaly_1869200, Scaly_1866600, Scaly_1866700, Scaly_2055500, Scaly_2108900, Scaly_2115600, Scaly_2227200, Scaly_2388500, Scaly_2441300, Scaly_2453100, Scaly_2522100, Scaly_2453000 |
| GO:0000820 | S. calycinum | BP | regulation of glutamine family amino acid metabolic process | Scaly_0332200, Scaly_1283400, Scaly_2313600 |
| GO:0000821 | S. calycinum | BP | regulation of arginine metabolic process | Scaly_0332200 |
| GO:0000822 | S. calycinum | MF | inositol hexakisphosphate binding | Scaly_0029100, Scaly_0465600, Scaly_0315600, Scaly_0798900, Scaly_1066500, Scaly_1066400, Scaly_1470000, Scaly_1661500, Scaly_2083000, Scaly_2082900 |
| GO:0000823 | S. calycinum | MF | inositol-1,4,5-trisphosphate 6-kinase activity | Scaly_1884200, Scaly_2051300, Scaly_2051400 |
| GO:0000824 | S. calycinum | MF | inositol tetrakisphosphate 3-kinase activity | Scaly_1884200, Scaly_2051300, Scaly_2051400 |
Showing 68161 to 68170 of 100719 entries