| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0003952 | S. calycinum | MF | NAD+ synthase (glutamine-hydrolyzing) activity | Scaly_0974400, Scaly_0974500, Scaly_0974300 |
| GO:0003954 | S. calycinum | MF | NADH dehydrogenase activity | Scaly_2880700, Scaly_2562700, Scaly_3047300, Scaly_3060800, Scaly_3123800, Scaly_3123700, Scaly_2672900, Scaly_2695100, Scaly_0400900, Scaly_0301200, Scaly_0375700, Scaly_0424500, Scaly_0654400, Scaly_1021100, Scaly_1286300, Scaly_2136400, Scaly_2314900, Scaly_2315000, Scaly_2304900, Scaly_2532200 |
| GO:0003955 | S. calycinum | MF | NAD(P)H dehydrogenase (quinone) activity | Scaly_2971500, Scaly_2730400, Scaly_0141100, Scaly_2178500 |
| GO:0003958 | S. calycinum | MF | NADPH-hemoprotein reductase activity | Scaly_0613000, Scaly_1104400, Scaly_1852600, Scaly_2056400 |
| GO:0003959 | S. calycinum | MF | NADPH dehydrogenase activity | Scaly_2870700, Scaly_0424500, Scaly_1225700 |
| GO:0003960 | S. calycinum | MF | NADPH:quinone reductase activity | Scaly_1287800 |
| GO:0003962 | S. calycinum | MF | cystathionine gamma-synthase activity | Scaly_3082000, Scaly_2816900, Scaly_2065600, Scaly_2110900, Scaly_2435900 |
| GO:0003964 | S. calycinum | MF | RNA-directed DNA polymerase activity | Scaly_2878700, Scaly_2886200, Scaly_2919100, Scaly_2922500, Scaly_2957900, Scaly_2960500, Scaly_2994200, Scaly_3000000, Scaly_3049000, Scaly_3089200, Scaly_2571100, Scaly_3100600, Scaly_3101900, Scaly_3118600, Scaly_3136900, Scaly_3153000, Scaly_2613400, Scaly_2615100, Scaly_2649300, Scaly_2650900, Scaly_2659900, Scaly_2662600, Scaly_2694300, Scaly_2715200, Scaly_2717500, Scaly_2720700, Scaly_2720800, Scaly_2730800, Scaly_2730700, Scaly_2737800, Scaly_2737200, Scaly_2737100, Scaly_2745800, Scaly_2762200, Scaly_2762700, Scaly_2784000, Scaly_2789900, Scaly_2806500, Scaly_2811000, Scaly_2820500, Scaly_0107500, Scaly_0047300, Scaly_0003100, Scaly_0204700, Scaly_0074800, Scaly_0045200, Scaly_0157600, Scaly_0072300, Scaly_0045000, Scaly_0204800, Scaly_0097900, Scaly_0000900, Scaly_0001100, Scaly_0084800, Scaly_0091300, Scaly_0272700, Scaly_0456700, Scaly_0255100, Scaly_0607300, Scaly_0604800, Scaly_0659600, Scaly_0594800, Scaly_0659500, Scaly_0660000, Scaly_0582500, Scaly_0676700, Scaly_0745400, Scaly_0986800, Scaly_1001400, Scaly_0859800, Scaly_1005200, Scaly_1056300, Scaly_1321700, Scaly_1173300, Scaly_1164300, Scaly_1197900, Scaly_1425300, Scaly_1510900, Scaly_1499600, Scaly_1499300, Scaly_1424700, Scaly_1538000, Scaly_1641500, Scaly_1606800, Scaly_1537900, Scaly_1631100, Scaly_1618100, Scaly_1727200, Scaly_1793400, Scaly_1805400, Scaly_1931000, Scaly_1919600, Scaly_1914600, Scaly_1812500, Scaly_1908500, Scaly_1870000, Scaly_2041200, Scaly_2040100, Scaly_2016800, Scaly_2067800, Scaly_2187000, Scaly_2181500, Scaly_2202700, Scaly_2207300, Scaly_2242900, Scaly_2255400, Scaly_2219000, Scaly_2423700, Scaly_2429700, Scaly_2439500, Scaly_2368600, Scaly_2531300, Scaly_2494400, Scaly_2502900, Scaly_2520400, Scaly_2531400, Scaly_2501300, Scaly_2517300 |
| GO:0003968 | S. calycinum | MF | RNA-directed 5'-3' RNA polymerase activity | Scaly_2887300 |
| GO:0003973 | S. calycinum | MF | (S)-2-hydroxy-acid oxidase activity | Scaly_2930600, Scaly_0635400, Scaly_1711600, Scaly_1712800, Scaly_1843700, Scaly_2268300 |
Showing 68621 to 68630 of 100719 entries