| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0008794 | S. calycinum | MF | arsenate reductase (glutaredoxin) activity | Scaly_1967200 |
| GO:0008796 | S. calycinum | MF | bis(5'-nucleosyl)-tetraphosphatase activity | Scaly_0952600 |
| GO:0008800 | S. calycinum | MF | beta-lactamase activity | Scaly_1082500 |
| GO:0008802 | S. calycinum | MF | betaine-aldehyde dehydrogenase activity | Scaly_1441200 |
| GO:0008808 | S. calycinum | MF | cardiolipin synthase activity | Scaly_1279200 |
| GO:0008810 | S. calycinum | MF | cellulase activity | Scaly_2700500, Scaly_0118900, Scaly_0322900 |
| GO:0008821 | S. calycinum | MF | crossover junction endodeoxyribonuclease activity | Scaly_0232400, Scaly_0268800, Scaly_0262900 |
| GO:0008824 | S. calycinum | MF | cyanate hydratase activity | Scaly_0799700 |
| GO:0008825 | S. calycinum | MF | cyclopropane-fatty-acyl-phospholipid synthase activity | Scaly_2839000, Scaly_2839200, Scaly_2839300, Scaly_2839400, Scaly_2839100, Scaly_0800000, Scaly_1067200, Scaly_1628200 |
| GO:0008837 | S. calycinum | MF | diaminopimelate epimerase activity | Scaly_1743400 |
Showing 70271 to 70280 of 100719 entries