| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010048 | S. calycinum | BP | vernalization response | Scaly_3017900, Scaly_0613700, Scaly_0997100, Scaly_1460800, Scaly_1783900, Scaly_1659200, Scaly_1915600, Scaly_1908400, Scaly_1915500, Scaly_1908200, Scaly_2056600, Scaly_2404400 |
| GO:0010050 | S. calycinum | BP | vegetative phase change | Scaly_2856900, Scaly_2949200, Scaly_2968600, Scaly_2968700, Scaly_2970000, Scaly_3083000, Scaly_3114900, Scaly_3153500, Scaly_0370200, Scaly_0408000, Scaly_0627600, Scaly_0728700, Scaly_1187300, Scaly_2042400, Scaly_2111800, Scaly_2495100 |
| GO:0010051 | S. calycinum | BP | xylem and phloem pattern formation | Scaly_3081200, Scaly_2675300, Scaly_2722500, Scaly_2774300, Scaly_2793300, Scaly_2843600, Scaly_0103000, Scaly_0106900, Scaly_0103100, Scaly_0177500, Scaly_0130700, Scaly_0367600, Scaly_0409900, Scaly_0420400, Scaly_0303700, Scaly_0328600, Scaly_0355800, Scaly_0475100, Scaly_0553900, Scaly_0743400, Scaly_0800600, Scaly_0880000, Scaly_0908500, Scaly_0957600, Scaly_0961000, Scaly_0910100, Scaly_0957500, Scaly_1112000, Scaly_1132000, Scaly_1100800, Scaly_1108400, Scaly_1108500, Scaly_1226200, Scaly_1245100, Scaly_1245000, Scaly_1224900, Scaly_1267500, Scaly_1244900, Scaly_1461400, Scaly_1409800, Scaly_1454600, Scaly_1345000, Scaly_1600500, Scaly_1600600, Scaly_1566900, Scaly_1601100, Scaly_1567000, Scaly_1752200, Scaly_1756600, Scaly_1876500, Scaly_1829400, Scaly_1897800, Scaly_1834700, Scaly_1955600, Scaly_1953600, Scaly_1985000, Scaly_1975200, Scaly_2207800, Scaly_2210200, Scaly_2282800, Scaly_2380900, Scaly_2377100, Scaly_2333600 |
| GO:0010052 | S. calycinum | BP | guard cell differentiation | Scaly_2798800, Scaly_0034000, Scaly_0347900, Scaly_0385500, Scaly_0926000, Scaly_1098800, Scaly_1244200, Scaly_1491200, Scaly_1616900, Scaly_2139200, Scaly_2286300, Scaly_2409600, Scaly_2496300 |
| GO:0010053 | S. calycinum | BP | root epidermal cell differentiation | Scaly_2857200, Scaly_2857400, Scaly_2857300, Scaly_2922800, Scaly_2997800, Scaly_2592600, Scaly_2611200, Scaly_2612200, Scaly_2543000, Scaly_2741900, Scaly_2752800, Scaly_2757500, Scaly_0064700, Scaly_0222600, Scaly_0100400, Scaly_0118700, Scaly_0028400, Scaly_0120500, Scaly_0148600, Scaly_0239100, Scaly_0227400, Scaly_0186700, Scaly_0234400, Scaly_0142000, Scaly_0120400, Scaly_0120300, Scaly_0334800, Scaly_0334900, Scaly_0446600, Scaly_0368100, Scaly_0435300, Scaly_0539200, Scaly_0665500, Scaly_0624300, Scaly_0616200, Scaly_0586300, Scaly_0524200, Scaly_0593700, Scaly_0722400, Scaly_0756700, Scaly_0756600, Scaly_0792100, Scaly_0768100, Scaly_0975300, Scaly_0952100, Scaly_0972500, Scaly_0884900, Scaly_0872900, Scaly_0910100, Scaly_0956600, Scaly_0952200, Scaly_0922700, Scaly_0996100, Scaly_0975200, Scaly_1151400, Scaly_1039100, Scaly_1113800, Scaly_1134900, Scaly_1084800, Scaly_1104200, Scaly_1134800, Scaly_1104100, Scaly_1125200, Scaly_1104300, Scaly_1014000, Scaly_1134700, Scaly_1059800, Scaly_1105700, Scaly_1104000, Scaly_1149400, Scaly_1125300, Scaly_1217900, Scaly_1244200, Scaly_1316400, Scaly_1315600, Scaly_1270800, Scaly_1302400, Scaly_1431600, Scaly_1431400, Scaly_1371600, Scaly_1378000, Scaly_1474300, Scaly_1439300, Scaly_1474400, Scaly_1431500, Scaly_1517100, Scaly_1783200, Scaly_1699000, Scaly_1799800, Scaly_1758000, Scaly_1735100, Scaly_1735200, Scaly_1684500, Scaly_1851700, Scaly_1938200, Scaly_1920600, Scaly_1947200, Scaly_1938300, Scaly_2061300, Scaly_1964700, Scaly_2077100, Scaly_2008100, Scaly_1999300, Scaly_2057900, Scaly_2004600, Scaly_1952600, Scaly_2077800, Scaly_2086200, Scaly_2143900, Scaly_2168500, Scaly_2168600, Scaly_2179100, Scaly_2179200, Scaly_2175900, Scaly_2175800, Scaly_2301300, Scaly_2323200, Scaly_2284600, Scaly_2286300, Scaly_2306800, Scaly_2367400, Scaly_2437700, Scaly_2430100, Scaly_2397300 |
| GO:0010054 | S. calycinum | BP | trichoblast differentiation | Scaly_2857200, Scaly_2857400, Scaly_2857300, Scaly_2922800, Scaly_2592600, Scaly_2611200, Scaly_2612200, Scaly_2741900, Scaly_2752800, Scaly_2757500, Scaly_0064700, Scaly_0222600, Scaly_0100400, Scaly_0118700, Scaly_0120500, Scaly_0239100, Scaly_0227400, Scaly_0186700, Scaly_0234400, Scaly_0142000, Scaly_0120400, Scaly_0120300, Scaly_0334800, Scaly_0334900, Scaly_0368100, Scaly_0435300, Scaly_0539200, Scaly_0665500, Scaly_0624300, Scaly_0616200, Scaly_0586300, Scaly_0524200, Scaly_0593700, Scaly_0722400, Scaly_0756700, Scaly_0756600, Scaly_0792100, Scaly_0768100, Scaly_0975300, Scaly_0952100, Scaly_0972500, Scaly_0884900, Scaly_0910100, Scaly_0956600, Scaly_0952200, Scaly_0922700, Scaly_0996100, Scaly_0975200, Scaly_1151400, Scaly_1039100, Scaly_1113800, Scaly_1134900, Scaly_1104200, Scaly_1134800, Scaly_1104100, Scaly_1125200, Scaly_1104300, Scaly_1014000, Scaly_1134700, Scaly_1059800, Scaly_1105700, Scaly_1104000, Scaly_1149400, Scaly_1125300, Scaly_1244200, Scaly_1316400, Scaly_1315600, Scaly_1302400, Scaly_1431600, Scaly_1431400, Scaly_1371600, Scaly_1378000, Scaly_1474300, Scaly_1439300, Scaly_1474400, Scaly_1431500, Scaly_1517100, Scaly_1783200, Scaly_1699000, Scaly_1799800, Scaly_1758000, Scaly_1735100, Scaly_1735200, Scaly_1684500, Scaly_1938200, Scaly_1920600, Scaly_1947200, Scaly_1938300, Scaly_2061300, Scaly_1964700, Scaly_2077100, Scaly_1999300, Scaly_2057900, Scaly_2004600, Scaly_1952600, Scaly_2077800, Scaly_2143900, Scaly_2168500, Scaly_2168600, Scaly_2179100, Scaly_2179200, Scaly_2175900, Scaly_2175800, Scaly_2301300, Scaly_2323200, Scaly_2284600, Scaly_2286300, Scaly_2306800, Scaly_2367400, Scaly_2437700, Scaly_2430100, Scaly_2397300 |
| GO:0010055 | S. calycinum | BP | atrichoblast differentiation | Scaly_0028400, Scaly_2086200 |
| GO:0010061 | S. calycinum | BP | regulation of trichoblast fate specification | Scaly_1280500 |
| GO:0010063 | S. calycinum | BP | positive regulation of trichoblast fate specification | Scaly_1280500 |
| GO:0010064 | S. calycinum | BP | embryonic shoot morphogenesis | Scaly_0147100, Scaly_1687500, Scaly_1849700 |
Showing 70921 to 70930 of 100719 entries