| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010305 | S. calycinum | BP | leaf vascular tissue pattern formation | Scaly_2675300, Scaly_2774300, Scaly_2843600, Scaly_0106900, Scaly_0130700, Scaly_0420400, Scaly_0303700, Scaly_0328600, Scaly_0355800, Scaly_0475100, Scaly_0908500, Scaly_0961000, Scaly_1112000, Scaly_1132000, Scaly_1100800, Scaly_1245100, Scaly_1245000, Scaly_1244900, Scaly_1461400, Scaly_1566900, Scaly_1567000, Scaly_1829400, Scaly_1985000, Scaly_1975200, Scaly_2207800, Scaly_2210200 |
| GO:0010307 | S. calycinum | MF | acetylglutamate kinase regulator activity | Scaly_0332200 |
| GO:0010309 | S. calycinum | MF | acireductone dioxygenase [iron(II)-requiring] activity | Scaly_0782800, Scaly_0782700, Scaly_1051900 |
| GO:0010310 | S. calycinum | BP | regulation of hydrogen peroxide metabolic process | Scaly_2673100, Scaly_0036100, Scaly_0723600, Scaly_1102100, Scaly_1688800, Scaly_1708100, Scaly_2481900, Scaly_2481800 |
| GO:0010311 | S. calycinum | BP | lateral root formation | Scaly_2857400, Scaly_2868100, Scaly_2867900, Scaly_2868000, Scaly_2868200, Scaly_2883600, Scaly_2741000, Scaly_0207500, Scaly_0227100, Scaly_0060300, Scaly_0097000, Scaly_0465600, Scaly_0292500, Scaly_0315600, Scaly_0450000, Scaly_0450100, Scaly_0641400, Scaly_0641300, Scaly_0646800, Scaly_0601700, Scaly_0646900, Scaly_0613600, Scaly_0832900, Scaly_0731000, Scaly_0739800, Scaly_0778400, Scaly_0803100, Scaly_0950700, Scaly_1141900, Scaly_1112000, Scaly_1148200, Scaly_1108400, Scaly_1071800, Scaly_1136800, Scaly_1108500, Scaly_1142000, Scaly_1358800, Scaly_1361700, Scaly_1344700, Scaly_1359300, Scaly_1359400, Scaly_1359200, Scaly_1533600, Scaly_1532300, Scaly_1544700, Scaly_1523300, Scaly_1701800, Scaly_1694800, Scaly_1694700, Scaly_1758000, Scaly_1801300, Scaly_1701900, Scaly_1680300, Scaly_1694600, Scaly_2072500, Scaly_2054300, Scaly_1952600, Scaly_2070300, Scaly_2019900, Scaly_2072600, Scaly_1991300, Scaly_2117300, Scaly_2153700, Scaly_2182200, Scaly_2302300 |
| GO:0010313 | S. calycinum | MF | phytochrome binding | Scaly_2608200, Scaly_0443000, Scaly_0656500, Scaly_0542700, Scaly_2373800, Scaly_2527600 |
| GO:0010314 | S. calycinum | MF | phosphatidylinositol-5-phosphate binding | Scaly_1080700, Scaly_1530600 |
| GO:0010315 | S. calycinum | BP | auxin export across the plasma membrane | Scaly_2861300, Scaly_2611200, Scaly_0013300, Scaly_0120500, Scaly_0177500, Scaly_0120400, Scaly_0060300, Scaly_0120300, Scaly_0334800, Scaly_0334900, Scaly_0630300, Scaly_0615500, Scaly_0952100, Scaly_0950700, Scaly_0952200, Scaly_1129400, Scaly_1129300, Scaly_1149400, Scaly_1216400, Scaly_1570500, Scaly_1731300, Scaly_1843300, Scaly_1897800, Scaly_1843200, Scaly_1966600, Scaly_2107500, Scaly_2104900, Scaly_2182200, Scaly_2107600, Scaly_2271400, Scaly_2461800, Scaly_2528000, Scaly_2461900 |
| GO:0010319 | S. calycinum | CC | stromule | Scaly_2894700, Scaly_3066900, Scaly_3092300, Scaly_3113400, Scaly_2615900, Scaly_2660700, Scaly_0035900, Scaly_0166800, Scaly_0437600, Scaly_0289300, Scaly_0289200, Scaly_0308100, Scaly_0533600, Scaly_0519100, Scaly_0702800, Scaly_0933500, Scaly_0955000, Scaly_0876000, Scaly_1098900, Scaly_1233600, Scaly_1259900, Scaly_1259800, Scaly_1280400, Scaly_1478100, Scaly_1433900, Scaly_1558500, Scaly_1620700, Scaly_1734900, Scaly_1712300, Scaly_1731800, Scaly_1928300, Scaly_1885000, Scaly_1954600, Scaly_1964500, Scaly_2312400, Scaly_2251400, Scaly_2307400, Scaly_2298900, Scaly_2349900, Scaly_2455600, Scaly_2455400 |
| GO:0010321 | S. calycinum | BP | regulation of vegetative phase change | Scaly_0453100, Scaly_1294800, Scaly_1186800, Scaly_1222500, Scaly_1884800 |
Showing 71101 to 71110 of 100719 entries