| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0015718 | S. calycinum | BP | monocarboxylic acid transport | Scaly_2656700, Scaly_0103000, Scaly_0103100, Scaly_0172900, Scaly_0088100, Scaly_0418500, Scaly_0284300, Scaly_0637400, Scaly_0725600, Scaly_0932100, Scaly_0925100, Scaly_0947400, Scaly_1137500, Scaly_1121600, Scaly_1180700, Scaly_1235100, Scaly_1271900, Scaly_1279500, Scaly_1296700, Scaly_1488300, Scaly_1444800, Scaly_1372500, Scaly_1436600, Scaly_1583800, Scaly_1526100, Scaly_1659900, Scaly_1815700, Scaly_1812700, Scaly_1834700, Scaly_2068500, Scaly_2311200, Scaly_2319800, Scaly_2381800, Scaly_2374900, Scaly_2406200, Scaly_2408300 |
| GO:0015720 | S. calycinum | BP | allantoin transport | Scaly_0932600, Scaly_1502600 |
| GO:0015721 | S. calycinum | BP | bile acid and bile salt transport | Scaly_1812700 |
| GO:0015729 | S. calycinum | BP | oxaloacetate transport | Scaly_3126500, Scaly_0099100, Scaly_0438600, Scaly_0290300, Scaly_1011600, Scaly_1011800, Scaly_1011700, Scaly_1015200, Scaly_1015100, Scaly_1012000 |
| GO:0015739 | S. calycinum | BP | sialic acid transport | Scaly_0105500, Scaly_0246100, Scaly_1335200 |
| GO:0015740 | S. calycinum | BP | C4-dicarboxylate transport | Scaly_3126500, Scaly_3136000, Scaly_0099100, Scaly_0251000, Scaly_0425100, Scaly_0438600, Scaly_0351200, Scaly_0309100, Scaly_0425200, Scaly_0290300, Scaly_0352200, Scaly_0538100, Scaly_1011600, Scaly_1011800, Scaly_1011700, Scaly_1108600, Scaly_1015200, Scaly_1015100, Scaly_1012000, Scaly_1270100, Scaly_1611200, Scaly_1714000, Scaly_1981300, Scaly_1981400, Scaly_2392000, Scaly_2462400 |
| GO:0015742 | S. calycinum | BP | alpha-ketoglutarate transport | Scaly_3126500, Scaly_0438600, Scaly_0290300 |
| GO:0015743 | S. calycinum | BP | malate transport | Scaly_3126500, Scaly_3136000, Scaly_0099100, Scaly_0251000, Scaly_0425100, Scaly_0438600, Scaly_0351200, Scaly_0309100, Scaly_0425200, Scaly_0290300, Scaly_0352200, Scaly_0538100, Scaly_1011600, Scaly_1011800, Scaly_1011700, Scaly_1015200, Scaly_1015100, Scaly_1012000, Scaly_1270100, Scaly_1714000, Scaly_1981300, Scaly_1981400, Scaly_2392000, Scaly_2462400 |
| GO:0015744 | S. calycinum | BP | succinate transport | Scaly_0099100, Scaly_1011600, Scaly_1011800, Scaly_1011700, Scaly_1012000 |
| GO:0015746 | S. calycinum | BP | citrate transport | Scaly_0205200, Scaly_0290100, Scaly_0290200, Scaly_1672600 |
Showing 71611 to 71620 of 100719 entries