| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0015849 | S. calycinum | BP | organic acid transport | Scaly_2866700, Scaly_2975300, Scaly_3126500, Scaly_3136000, Scaly_2656700, Scaly_0103000, Scaly_0024000, Scaly_0165600, Scaly_0111600, Scaly_0022600, Scaly_0103100, Scaly_0154400, Scaly_0094200, Scaly_0172900, Scaly_0088100, Scaly_0024300, Scaly_0205200, Scaly_0099100, Scaly_0024100, Scaly_0105500, Scaly_0246100, Scaly_0251000, Scaly_0160800, Scaly_0266900, Scaly_0425100, Scaly_0418500, Scaly_0438600, Scaly_0284300, Scaly_0351200, Scaly_0309100, Scaly_0290100, Scaly_0425200, Scaly_0290300, Scaly_0394600, Scaly_0290200, Scaly_0352200, Scaly_0632300, Scaly_0495500, Scaly_0628700, Scaly_0538100, Scaly_0632400, Scaly_0555700, Scaly_0637400, Scaly_0628600, Scaly_0773000, Scaly_0725600, Scaly_0862300, Scaly_0878200, Scaly_0932100, Scaly_0925100, Scaly_0947400, Scaly_0912100, Scaly_0878300, Scaly_0940500, Scaly_1137500, Scaly_1079800, Scaly_1121600, Scaly_1011600, Scaly_1011800, Scaly_1011700, Scaly_1108600, Scaly_1015200, Scaly_1146400, Scaly_1015100, Scaly_1012000, Scaly_1143900, Scaly_1294900, Scaly_1180700, Scaly_1235100, Scaly_1271900, Scaly_1279500, Scaly_1270100, Scaly_1296700, Scaly_1379200, Scaly_1465900, Scaly_1488300, Scaly_1444800, Scaly_1339000, Scaly_1335200, Scaly_1372500, Scaly_1436600, Scaly_1345000, Scaly_1341300, Scaly_1533600, Scaly_1583800, Scaly_1536600, Scaly_1583500, Scaly_1611200, Scaly_1526100, Scaly_1672600, Scaly_1796200, Scaly_1659900, Scaly_1770800, Scaly_1758000, Scaly_1743700, Scaly_1714000, Scaly_1815700, Scaly_1865100, Scaly_1812700, Scaly_1834700, Scaly_1981300, Scaly_2068500, Scaly_1954100, Scaly_1952600, Scaly_1981400, Scaly_2162300, Scaly_2161800, Scaly_2118200, Scaly_2092200, Scaly_2109100, Scaly_2109200, Scaly_2311200, Scaly_2292800, Scaly_2319800, Scaly_2381800, Scaly_2392000, Scaly_2374900, Scaly_2388700, Scaly_2406200, Scaly_2408300, Scaly_2396800, Scaly_2378500, Scaly_2462400, Scaly_2484900, Scaly_2504000, Scaly_2518200, Scaly_2475600 |
| GO:0015850 | S. calycinum | BP | organic hydroxy compound transport | Scaly_0151800, Scaly_0284300, Scaly_0571400, Scaly_0731000, Scaly_0802400, Scaly_0925100, Scaly_1137500, Scaly_1121600, Scaly_1314100, Scaly_1358800, Scaly_1488300, Scaly_1359300, Scaly_1359400, Scaly_1359200, Scaly_1436600, Scaly_1583800, Scaly_1526100, Scaly_1878800, Scaly_1812700, Scaly_2072500, Scaly_2019900, Scaly_2072600, Scaly_2381800, Scaly_2374900, Scaly_2406200 |
| GO:0015851 | S. calycinum | BP | nucleobase transport | Scaly_3012400, Scaly_2711800, Scaly_0192000, Scaly_0344800, Scaly_0589600, Scaly_0507600, Scaly_0507700, Scaly_0932600, Scaly_0858500, Scaly_0858400, Scaly_1502600, Scaly_1445600, Scaly_1629600, Scaly_1584000, Scaly_1667200, Scaly_1898700, Scaly_1865600, Scaly_1865700, Scaly_2474200 |
| GO:0015853 | S. calycinum | BP | adenine transport | Scaly_3012400, Scaly_0507600, Scaly_0507700, Scaly_1584000, Scaly_1898700, Scaly_2474200 |
| GO:0015854 | S. calycinum | BP | guanine transport | Scaly_3012400, Scaly_0507600, Scaly_0507700, Scaly_1584000, Scaly_1898700, Scaly_2474200 |
| GO:0015855 | S. calycinum | BP | pyrimidine nucleobase transport | Scaly_3012400, Scaly_0932600, Scaly_1502600, Scaly_1584000 |
| GO:0015857 | S. calycinum | BP | uracil transport | Scaly_3012400, Scaly_0932600, Scaly_1502600, Scaly_1584000 |
| GO:0015858 | S. calycinum | BP | nucleoside transport | Scaly_2815700, Scaly_0497000, Scaly_0858500, Scaly_0858400, Scaly_1445600, Scaly_1629600, Scaly_1865600, Scaly_1865700 |
| GO:0015860 | S. calycinum | BP | purine nucleoside transmembrane transport | Scaly_0858500, Scaly_0858400, Scaly_1445600, Scaly_1629600, Scaly_1865600, Scaly_1865700 |
| GO:0015865 | S. calycinum | BP | purine nucleotide transport | Scaly_2920100, Scaly_0167500, Scaly_0232200, Scaly_0156500, Scaly_0403300, Scaly_0497000, Scaly_0728900, Scaly_0900700, Scaly_0904600, Scaly_0900500, Scaly_1187100, Scaly_1451200, Scaly_1683300, Scaly_1758800, Scaly_1868600, Scaly_1836400, Scaly_1883500, Scaly_1951700, Scaly_2402800, Scaly_2341700, Scaly_2335100 |
Showing 71671 to 71680 of 100719 entries