| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0016655 | S. calycinum | MF | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | Scaly_2880700, Scaly_2971500, Scaly_2562700, Scaly_3047300, Scaly_3060800, Scaly_3123800, Scaly_3123700, Scaly_2730400, Scaly_0141100, Scaly_0400900, Scaly_0301200, Scaly_0375700, Scaly_1286300, Scaly_1287800, Scaly_1723600, Scaly_1974400, Scaly_2178500, Scaly_2097300, Scaly_2136400, Scaly_2314900, Scaly_2315000, Scaly_2306800 |
| GO:0016656 | S. calycinum | MF | monodehydroascorbate reductase (NADH) activity | Scaly_1723600, Scaly_1974400, Scaly_2097300 |
| GO:0016661 | S. calycinum | MF | oxidoreductase activity, acting on other nitrogenous compounds as donors | Scaly_0430100, Scaly_1369000, Scaly_1531900, Scaly_2204000, Scaly_2505200 |
| GO:0016662 | S. calycinum | MF | oxidoreductase activity, acting on other nitrogenous compounds as donors, cytochrome as acceptor | Scaly_1369000 |
| GO:0016663 | S. calycinum | MF | oxidoreductase activity, acting on other nitrogenous compounds as donors, oxygen as acceptor | Scaly_2505200 |
| GO:0016667 | S. calycinum | MF | oxidoreductase activity, acting on a sulfur group of donors | Scaly_3062400, Scaly_3062800, Scaly_3126100, Scaly_2743800, Scaly_2786000, Scaly_2801700, Scaly_2845400, Scaly_0121900, Scaly_0114800, Scaly_0026900, Scaly_0188900, Scaly_0014400, Scaly_0094400, Scaly_0437600, Scaly_0443800, Scaly_0289300, Scaly_0300700, Scaly_0289200, Scaly_0640300, Scaly_0498900, Scaly_0655800, Scaly_0755000, Scaly_0767500, Scaly_0814800, Scaly_0749600, Scaly_0920300, Scaly_0950400, Scaly_1005100, Scaly_0966400, Scaly_0920400, Scaly_1075900, Scaly_1224500, Scaly_1329600, Scaly_1276500, Scaly_1215700, Scaly_1331100, Scaly_1369600, Scaly_1441500, Scaly_1340800, Scaly_1379100, Scaly_1549700, Scaly_1584600, Scaly_1588700, Scaly_1559400, Scaly_1684200, Scaly_1775000, Scaly_1651000, Scaly_1827500, Scaly_1827400, Scaly_1966900, Scaly_2197100, Scaly_2087000, Scaly_2125700, Scaly_2160500, Scaly_2270000, Scaly_2281100, Scaly_2309800, Scaly_2524900, Scaly_2466700 |
| GO:0016668 | S. calycinum | MF | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | Scaly_3062400, Scaly_3062800, Scaly_3126100, Scaly_2743800, Scaly_2786000, Scaly_0114800, Scaly_0188900, Scaly_0014400, Scaly_0443800, Scaly_0300700, Scaly_0640300, Scaly_0498900, Scaly_0655800, Scaly_0755000, Scaly_0749600, Scaly_0920300, Scaly_1005100, Scaly_0966400, Scaly_0920400, Scaly_1075900, Scaly_1224500, Scaly_1331100, Scaly_1369600, Scaly_1340800, Scaly_1549700, Scaly_1584600, Scaly_1588700, Scaly_1559400, Scaly_1775000, Scaly_1651000, Scaly_1966900, Scaly_2197100, Scaly_2125700, Scaly_2281100, Scaly_2524900 |
| GO:0016670 | S. calycinum | MF | oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor | Scaly_2801700, Scaly_0121900, Scaly_0026900, Scaly_0950400, Scaly_1379100, Scaly_2087000, Scaly_2160500 |
| GO:0016671 | S. calycinum | MF | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | Scaly_3062400, Scaly_3062800, Scaly_2845400, Scaly_0114800, Scaly_0188900, Scaly_0014400, Scaly_0640300, Scaly_0767500, Scaly_0966400, Scaly_1224500, Scaly_1276500, Scaly_1215700, Scaly_1331100, Scaly_1369600, Scaly_1340800, Scaly_1549700, Scaly_1584600, Scaly_1588700, Scaly_1559400, Scaly_1684200, Scaly_1775000, Scaly_1827500, Scaly_1827400, Scaly_1966900, Scaly_2197100, Scaly_2125700, Scaly_2281100, Scaly_2309800, Scaly_2524900, Scaly_2466700 |
| GO:0016672 | S. calycinum | MF | oxidoreductase activity, acting on a sulfur group of donors, quinone or similar compound as acceptor | Scaly_0094400, Scaly_0814800 |
Showing 71991 to 72000 of 100719 entries