| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0016888 | S. calycinum | MF | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | Scaly_0268800, Scaly_0262900, Scaly_0814500, Scaly_1079600, Scaly_2372200 |
| GO:0016889 | S. calycinum | MF | endodeoxyribonuclease activity, producing 3'-phosphomonoesters | Scaly_2691000, Scaly_2704900, Scaly_0232400, Scaly_0268800, Scaly_0262900, Scaly_0839900, Scaly_1247000, Scaly_1247100, Scaly_1903800 |
| GO:0016891 | S. calycinum | MF | endoribonuclease activity, producing 5'-phosphomonoesters | Scaly_2968600, Scaly_2968700, Scaly_3083000, Scaly_3153500, Scaly_2604900, Scaly_0036800, Scaly_0206000, Scaly_0358000, Scaly_0284700, Scaly_0355800, Scaly_0570000, Scaly_0545000, Scaly_0483700, Scaly_0890100, Scaly_1013500, Scaly_1043900, Scaly_1107200, Scaly_1071900, Scaly_1221000, Scaly_1287900, Scaly_1240400, Scaly_1769600, Scaly_1943900, Scaly_2026800, Scaly_2042400, Scaly_2131100, Scaly_2429500, Scaly_2421500, Scaly_2372200, Scaly_2525000 |
| GO:0016892 | S. calycinum | MF | endoribonuclease activity, producing 3'-phosphomonoesters | Scaly_0371700 |
| GO:0016893 | S. calycinum | MF | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | Scaly_2968600, Scaly_2968700, Scaly_3083000, Scaly_3153500, Scaly_2604900, Scaly_0036800, Scaly_0206000, Scaly_0358000, Scaly_0284700, Scaly_0355800, Scaly_0268800, Scaly_0262900, Scaly_0570000, Scaly_0545000, Scaly_0483700, Scaly_0814500, Scaly_0890100, Scaly_1013500, Scaly_1043900, Scaly_1107200, Scaly_1071900, Scaly_1079600, Scaly_1221000, Scaly_1287900, Scaly_1240400, Scaly_1769600, Scaly_1943900, Scaly_2026800, Scaly_2042400, Scaly_2131100, Scaly_2429500, Scaly_2421500, Scaly_2372200, Scaly_2525000 |
| GO:0016894 | S. calycinum | MF | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | Scaly_2691000, Scaly_2704900, Scaly_0232400, Scaly_0371700, Scaly_0268800, Scaly_0262900, Scaly_0839900, Scaly_1247000, Scaly_1247100, Scaly_1903800 |
| GO:0016895 | S. calycinum | MF | exodeoxyribonuclease activity, producing 5'-phosphomonoesters | Scaly_2741700, Scaly_0420600, Scaly_1903800, Scaly_2067000, Scaly_2164500, Scaly_2360600 |
| GO:0016896 | S. calycinum | MF | exoribonuclease activity, producing 5'-phosphomonoesters | Scaly_3052700, Scaly_2716500, Scaly_0162500, Scaly_0245600, Scaly_0061000, Scaly_0162400, Scaly_0060400, Scaly_0436000, Scaly_0352300, Scaly_0353000, Scaly_0389200, Scaly_0424200, Scaly_0436100, Scaly_0618300, Scaly_0681900, Scaly_0837000, Scaly_0682000, Scaly_1142900, Scaly_1143000, Scaly_1193000, Scaly_1566500, Scaly_1747500, Scaly_1707700, Scaly_1707800, Scaly_1876700, Scaly_1879900, Scaly_1876800, Scaly_1993400, Scaly_2096200, Scaly_2462300 |
| GO:0016898 | S. calycinum | MF | oxidoreductase activity, acting on the CH-OH group of donors, cytochrome as acceptor | Scaly_2930600, Scaly_3042200, Scaly_1711600, Scaly_1712800, Scaly_2196300 |
| GO:0016899 | S. calycinum | MF | oxidoreductase activity, acting on the CH-OH group of donors, oxygen as acceptor | Scaly_2930600, Scaly_2583600, Scaly_2583800, Scaly_0635400, Scaly_0798800, Scaly_0798700, Scaly_0894900, Scaly_0894800, Scaly_1319800, Scaly_1319700, Scaly_1711600, Scaly_1712800, Scaly_1843700, Scaly_2268300, Scaly_2350500 |
Showing 72121 to 72130 of 100719 entries