| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0030210 | S. calycinum | BP | heparin biosynthetic process | Scaly_0563400, Scaly_0563500, Scaly_2516100 |
| GO:0030217 | S. calycinum | BP | T cell differentiation | Scaly_1040400, Scaly_1201900 |
| GO:0030218 | S. calycinum | BP | erythrocyte differentiation | Scaly_0010000, Scaly_1986000 |
| GO:0030234 | S. calycinum | MF | enzyme regulator activity | Scaly_2892600, Scaly_2892400, Scaly_2892500, Scaly_2903500, Scaly_2921600, Scaly_2933900, Scaly_3004200, Scaly_3004300, Scaly_3010800, Scaly_3010900, Scaly_3010600, Scaly_3010500, Scaly_3010300, Scaly_3010400, Scaly_2569000, Scaly_2593100, Scaly_2593200, Scaly_2670100, Scaly_2672800, Scaly_2675800, Scaly_2679700, Scaly_2690900, Scaly_2698800, Scaly_2702800, Scaly_2543300, Scaly_2543500, Scaly_2704600, Scaly_2756100, Scaly_2550600, Scaly_2799300, Scaly_0044400, Scaly_0223900, Scaly_0096200, Scaly_0172000, Scaly_0034100, Scaly_0115200, Scaly_0223800, Scaly_0142800, Scaly_0214400, Scaly_0177100, Scaly_0153800, Scaly_0158900, Scaly_0186500, Scaly_0110700, Scaly_0184900, Scaly_0177400, Scaly_0036400, Scaly_0054700, Scaly_0054600, Scaly_0286500, Scaly_0312900, Scaly_0312800, Scaly_0389800, Scaly_0431300, Scaly_0340200, Scaly_0412000, Scaly_0412100, Scaly_0332200, Scaly_0433800, Scaly_0322800, Scaly_0320900, Scaly_0349600, Scaly_0365200, Scaly_0431100, Scaly_0345100, Scaly_0276000, Scaly_0463500, Scaly_0435400, Scaly_0338300, Scaly_0557000, Scaly_0516600, Scaly_0531100, Scaly_0650900, Scaly_0500900, Scaly_0583700, Scaly_0628000, Scaly_0551300, Scaly_0640300, Scaly_0665100, Scaly_0533700, Scaly_0531000, Scaly_0529400, Scaly_0516900, Scaly_0574000, Scaly_0576400, Scaly_0583800, Scaly_0566100, Scaly_0696000, Scaly_0828200, Scaly_0777300, Scaly_0829400, Scaly_0790500, Scaly_0703800, Scaly_0718800, Scaly_0758100, Scaly_0828300, Scaly_0695900, Scaly_0765000, Scaly_0727900, Scaly_0872400, Scaly_0977600, Scaly_0874700, Scaly_0913800, Scaly_0869600, Scaly_0924500, Scaly_0915600, Scaly_0874600, Scaly_0961400, Scaly_0966400, Scaly_0955200, Scaly_0952900, Scaly_0955100, Scaly_0952800, Scaly_1043400, Scaly_1081600, Scaly_1086300, Scaly_1081800, Scaly_1043500, Scaly_1078600, Scaly_1233800, Scaly_1185500, Scaly_1277100, Scaly_1308800, Scaly_1224500, Scaly_1234300, Scaly_1265600, Scaly_1193500, Scaly_1181100, Scaly_1257200, Scaly_1318300, Scaly_1232900, Scaly_1201900, Scaly_1324600, Scaly_1234200, Scaly_1326400, Scaly_1182100, Scaly_1253500, Scaly_1154900, Scaly_1270000, Scaly_1242300, Scaly_1302100, Scaly_1183000, Scaly_1273400, Scaly_1233700, Scaly_1477200, Scaly_1478400, Scaly_1437600, Scaly_1437500, Scaly_1487400, Scaly_1454600, Scaly_1417700, Scaly_1367300, Scaly_1583900, Scaly_1549700, Scaly_1569400, Scaly_1571100, Scaly_1596300, Scaly_1515300, Scaly_1527300, Scaly_1569300, Scaly_1748900, Scaly_1697900, Scaly_1770800, Scaly_1785200, Scaly_1676900, Scaly_1695900, Scaly_1695300, Scaly_1698200, Scaly_1822800, Scaly_1864000, Scaly_1841100, Scaly_1902300, Scaly_1924400, Scaly_1897700, Scaly_1872000, Scaly_1936800, Scaly_1872100, Scaly_1902200, Scaly_1894100, Scaly_1857700, Scaly_1924300, Scaly_1885400, Scaly_1854900, Scaly_1814600, Scaly_1924200, Scaly_1812800, Scaly_1992100, Scaly_1994700, Scaly_1998700, Scaly_2074600, Scaly_2169000, Scaly_2150600, Scaly_2197100, Scaly_2141100, Scaly_2142600, Scaly_2125300, Scaly_2139400, Scaly_2108100, Scaly_2169500, Scaly_2179000, Scaly_2142500, Scaly_2327600, Scaly_2296600, Scaly_2307800, Scaly_2231900, Scaly_2224000, Scaly_2310300, Scaly_2281100, Scaly_2291800, Scaly_2303200, Scaly_2428500, Scaly_2336100, Scaly_2440700, Scaly_2371300, Scaly_2406400, Scaly_2383800, Scaly_2387200, Scaly_2341800, Scaly_2452100, Scaly_2524900, Scaly_2532100, Scaly_2455700, Scaly_2515600, Scaly_2536800, Scaly_2446600, Scaly_2451300 |
| GO:0030235 | S. calycinum | MF | nitric-oxide synthase regulator activity | Scaly_0153800, Scaly_1864000 |
| GO:0030239 | S. calycinum | BP | myofibril assembly | Scaly_2540200, Scaly_0338300 |
| GO:0030240 | S. calycinum | BP | skeletal muscle thin filament assembly | Scaly_2540200 |
| GO:0030241 | S. calycinum | BP | skeletal muscle myosin thick filament assembly | Scaly_2540200 |
| GO:0030242 | S. calycinum | BP | autophagy of peroxisome | Scaly_2988600, Scaly_0597000, Scaly_2051100, Scaly_2009600, Scaly_2051000, Scaly_2009500 |
| GO:0030243 | S. calycinum | BP | cellulose metabolic process | Scaly_2938100, Scaly_3028400, Scaly_3040300, Scaly_3154500, Scaly_3154600, Scaly_2626700, Scaly_2643500, Scaly_2651800, Scaly_2651900, Scaly_2667200, Scaly_2667100, Scaly_2700500, Scaly_2718000, Scaly_2802800, Scaly_2802700, Scaly_0209100, Scaly_0205700, Scaly_0121700, Scaly_0010100, Scaly_0003700, Scaly_0652300, Scaly_0491800, Scaly_0641700, Scaly_0652400, Scaly_0497700, Scaly_0491700, Scaly_0665000, Scaly_0591800, Scaly_0791800, Scaly_0791300, Scaly_0792000, Scaly_0791400, Scaly_0791900, Scaly_0791600, Scaly_0791700, Scaly_0791100, Scaly_0792200, Scaly_0904500, Scaly_0950600, Scaly_1084800, Scaly_1153100, Scaly_1244200, Scaly_1248800, Scaly_1303800, Scaly_1416300, Scaly_1539800, Scaly_1550100, Scaly_2077700, Scaly_1950400, Scaly_2161700, Scaly_2324000, Scaly_2286300, Scaly_2384500, Scaly_2335300, Scaly_2335400, Scaly_2384700, Scaly_2384400, Scaly_2384600 |
Showing 72681 to 72690 of 100719 entries