| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0035050 | S. calycinum | BP | embryonic heart tube development | Scaly_2849200, Scaly_1102300, Scaly_1443700 |
| GO:0035051 | S. calycinum | BP | cardiocyte differentiation | Scaly_2540200 |
| GO:0035061 | S. calycinum | CC | interchromatin granule | Scaly_0339700 |
| GO:0035064 | S. calycinum | MF | methylated histone binding | Scaly_2809800, Scaly_0020600, Scaly_0457800, Scaly_0399600, Scaly_0418200, Scaly_0254700, Scaly_0418100, Scaly_0276500, Scaly_0360100, Scaly_0613700, Scaly_0734700, Scaly_0804800, Scaly_0862400, Scaly_1330400, Scaly_1330300, Scaly_1353200, Scaly_1759900, Scaly_1659200, Scaly_2056600, Scaly_1951100, Scaly_2308100 |
| GO:0035065 | S. calycinum | BP | regulation of histone acetylation | Scaly_2943200, Scaly_2971600, Scaly_3066200, Scaly_2549500, Scaly_2549400, Scaly_2787800, Scaly_0339500, Scaly_0636500, Scaly_0652100, Scaly_0734700, Scaly_0875200, Scaly_0875400, Scaly_1316000, Scaly_1425600, Scaly_1353200, Scaly_1348400, Scaly_1903700, Scaly_2108100, Scaly_2308100, Scaly_2304400 |
| GO:0035066 | S. calycinum | BP | positive regulation of histone acetylation | Scaly_2549500, Scaly_2549400, Scaly_2787800, Scaly_0636500, Scaly_0652100, Scaly_1316000, Scaly_2304400 |
| GO:0035067 | S. calycinum | BP | negative regulation of histone acetylation | Scaly_2943200, Scaly_2971600, Scaly_3066200, Scaly_0339500, Scaly_0652100, Scaly_0734700, Scaly_1316000, Scaly_1425600, Scaly_1353200, Scaly_1903700, Scaly_2108100, Scaly_2308100 |
| GO:0035068 | S. calycinum | CC | RISC complex | Scaly_1869200 |
| GO:0035069 | S. calycinum | BP | larval midgut histolysis | Scaly_1715300 |
| GO:0035070 | S. calycinum | BP | salivary gland histolysis | Scaly_0214400 |
Showing 73871 to 73880 of 100719 entries