| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0051347 | S. calycinum | BP | positive regulation of transferase activity | Scaly_2860500, Scaly_2860600, Scaly_2883600, Scaly_2576200, Scaly_2670100, Scaly_2672800, Scaly_2695800, Scaly_2543300, Scaly_2543500, Scaly_2756100, Scaly_2816700, Scaly_2846200, Scaly_0203400, Scaly_0118300, Scaly_0165800, Scaly_0000200, Scaly_0049000, Scaly_0116100, Scaly_0232000, Scaly_0017900, Scaly_0340200, Scaly_0450200, Scaly_0345100, Scaly_0524700, Scaly_0618100, Scaly_0633000, Scaly_0563300, Scaly_0646400, Scaly_0633100, Scaly_0632700, Scaly_0777300, Scaly_0837500, Scaly_0776700, Scaly_0766800, Scaly_0837600, Scaly_0792300, Scaly_0765000, Scaly_0765800, Scaly_0792500, Scaly_0853400, Scaly_0972600, Scaly_1043400, Scaly_1044800, Scaly_1044900, Scaly_1019500, Scaly_1141400, Scaly_1043500, Scaly_1058500, Scaly_1183800, Scaly_1239700, Scaly_1201400, Scaly_1300700, Scaly_1201300, Scaly_1192300, Scaly_1478400, Scaly_1508700, Scaly_1508900, Scaly_1446200, Scaly_1505600, Scaly_1417700, Scaly_1435500, Scaly_1540600, Scaly_1608400, Scaly_1571100, Scaly_1584400, Scaly_1531000, Scaly_1770000, Scaly_1750300, Scaly_1671100, Scaly_1676900, Scaly_1680300, Scaly_1671200, Scaly_1886000, Scaly_1902300, Scaly_1902200, Scaly_1839900, Scaly_2073100, Scaly_2120300, Scaly_2123100, Scaly_2098000, Scaly_2167800, Scaly_2242100, Scaly_2274200, Scaly_2436500, Scaly_2436400, Scaly_2347700, Scaly_2394500, Scaly_2400600, Scaly_2532100, Scaly_2495200, Scaly_2516200, Scaly_2521000 |
| GO:0051348 | S. calycinum | BP | negative regulation of transferase activity | Scaly_3018800, Scaly_3051600, Scaly_3051500, Scaly_3101700, Scaly_3101800, Scaly_3108800, Scaly_3121000, Scaly_2625700, Scaly_2625600, Scaly_2690900, Scaly_2552500, Scaly_2799300, Scaly_0177100, Scaly_0297700, Scaly_0336700, Scaly_0339500, Scaly_0746600, Scaly_0758100, Scaly_0727900, Scaly_0915300, Scaly_1139300, Scaly_1139200, Scaly_1153300, Scaly_1139500, Scaly_1139400, Scaly_1201900, Scaly_1371700, Scaly_1470600, Scaly_1367300, Scaly_1528200, Scaly_1569400, Scaly_1569300, Scaly_1760200, Scaly_2074400, Scaly_2000600, Scaly_2150600, Scaly_2120900, Scaly_2141100, Scaly_2113200, Scaly_2229900 |
| GO:0051353 | S. calycinum | BP | positive regulation of oxidoreductase activity | Scaly_0085800, Scaly_0664300, Scaly_0726500, Scaly_1286700, Scaly_1286600, Scaly_1370700, Scaly_1694500, Scaly_1995000, Scaly_2150600 |
| GO:0051354 | S. calycinum | BP | negative regulation of oxidoreductase activity | Scaly_0105500, Scaly_0723600, Scaly_2417400 |
| GO:0051365 | S. calycinum | BP | cellular response to potassium ion starvation | Scaly_3008500, Scaly_0174100, Scaly_0747300, Scaly_0747200, Scaly_1259100, Scaly_1684000, Scaly_1853000, Scaly_1896000, Scaly_2005300, Scaly_2298300 |
| GO:0051371 | S. calycinum | MF | muscle alpha-actinin binding | Scaly_2540200 |
| GO:0051377 | S. calycinum | MF | mannose-ethanolamine phosphotransferase activity | Scaly_0098400 |
| GO:0051382 | S. calycinum | BP | kinetochore assembly | Scaly_0000200, Scaly_0064100, Scaly_0633000, Scaly_0633100, Scaly_1608400, Scaly_1866600, Scaly_1866700 |
| GO:0051383 | S. calycinum | BP | kinetochore organization | Scaly_0000200, Scaly_0064100, Scaly_0633000, Scaly_0633100, Scaly_1608400, Scaly_1866600, Scaly_1866700 |
| GO:0051384 | S. calycinum | BP | response to glucocorticoid | Scaly_0243800 |
Showing 76161 to 76170 of 100719 entries