| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0051457 | S. calycinum | BP | maintenance of protein location in nucleus | Scaly_0765800, Scaly_1777400 |
| GO:0051469 | S. calycinum | BP | vesicle fusion with vacuole | Scaly_1209100 |
| GO:0051480 | S. calycinum | BP | regulation of cytosolic calcium ion concentration | Scaly_2876500, Scaly_2974400, Scaly_2974100, Scaly_2974300, Scaly_2974500, Scaly_3119400, Scaly_2736500, Scaly_2736100, Scaly_2735900, Scaly_2736400, Scaly_2735700, Scaly_2735800, Scaly_2736200, Scaly_2736000, Scaly_0321500, Scaly_0338300, Scaly_0796400, Scaly_0671600, Scaly_1102100, Scaly_1275700, Scaly_1636300, Scaly_1636400, Scaly_1693100, Scaly_1693000, Scaly_1996800, Scaly_2309100 |
| GO:0051483 | S. calycinum | BP | terpenoid biosynthetic process, mevalonate-independent | Scaly_2883900, Scaly_1443900 |
| GO:0051484 | S. calycinum | BP | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway involved in terpenoid biosynthetic process | Scaly_2883900, Scaly_1443900 |
| GO:0051489 | S. calycinum | BP | regulation of filopodium assembly | Scaly_0093000, Scaly_0312900, Scaly_0312800, Scaly_0463500, Scaly_1232900, Scaly_1182100, Scaly_1633200 |
| GO:0051491 | S. calycinum | BP | positive regulation of filopodium assembly | Scaly_0093000, Scaly_0312900, Scaly_0312800, Scaly_0463500, Scaly_1232900, Scaly_1182100, Scaly_1633200 |
| GO:0051493 | S. calycinum | BP | regulation of cytoskeleton organization | Scaly_2860000, Scaly_2895900, Scaly_3001800, Scaly_2586500, Scaly_2603300, Scaly_2658800, Scaly_2667200, Scaly_2667100, Scaly_2689900, Scaly_2802800, Scaly_2802700, Scaly_0179300, Scaly_0179200, Scaly_0197400, Scaly_0010100, Scaly_0218800, Scaly_0150900, Scaly_0214200, Scaly_0312900, Scaly_0312800, Scaly_0388000, Scaly_0275700, Scaly_0275600, Scaly_0278200, Scaly_0344100, Scaly_0443100, Scaly_0463500, Scaly_0621900, Scaly_0547200, Scaly_0546500, Scaly_0566300, Scaly_0641000, Scaly_0492500, Scaly_0616200, Scaly_0543200, Scaly_0656400, Scaly_0544500, Scaly_0656300, Scaly_0500100, Scaly_0665300, Scaly_0488800, Scaly_0745800, Scaly_0745900, Scaly_0743200, Scaly_0965700, Scaly_0909200, Scaly_1067300, Scaly_1227700, Scaly_1235300, Scaly_1204200, Scaly_1232900, Scaly_1187000, Scaly_1182100, Scaly_1329500, Scaly_1180400, Scaly_1301400, Scaly_1452000, Scaly_1341600, Scaly_1431100, Scaly_1334700, Scaly_1451900, Scaly_1431200, Scaly_1533200, Scaly_1635800, Scaly_1680600, Scaly_1939200, Scaly_1898300, Scaly_1819700, Scaly_1919300, Scaly_1858400, Scaly_2009100, Scaly_2009000, Scaly_2070200, Scaly_2025500, Scaly_2057900, Scaly_2073100, Scaly_2187600, Scaly_2174400, Scaly_2187500, Scaly_2235300, Scaly_2247300, Scaly_2322600, Scaly_2283900, Scaly_2347700, Scaly_2520900, Scaly_2520800, Scaly_2486600, Scaly_2482200 |
| GO:0051494 | S. calycinum | BP | negative regulation of cytoskeleton organization | Scaly_2586500, Scaly_2658800, Scaly_2689900, Scaly_0197400, Scaly_0150900, Scaly_0214200, Scaly_0388000, Scaly_0278200, Scaly_0443100, Scaly_0621900, Scaly_0547200, Scaly_0641000, Scaly_0616200, Scaly_0656400, Scaly_0544500, Scaly_0656300, Scaly_0488800, Scaly_0745800, Scaly_0745900, Scaly_0743200, Scaly_0965700, Scaly_0909200, Scaly_1227700, Scaly_1341600, Scaly_1431100, Scaly_1334700, Scaly_1431200, Scaly_1635800, Scaly_1680600, Scaly_1919300, Scaly_1858400, Scaly_2009100, Scaly_2009000, Scaly_2070200, Scaly_2057900, Scaly_2247300, Scaly_2283900, Scaly_2347700, Scaly_2520900, Scaly_2520800 |
| GO:0051495 | S. calycinum | BP | positive regulation of cytoskeleton organization | Scaly_2860000, Scaly_2895900, Scaly_3001800, Scaly_2586500, Scaly_0179300, Scaly_0179200, Scaly_0218800, Scaly_0312900, Scaly_0312800, Scaly_0388000, Scaly_0275700, Scaly_0275600, Scaly_0278200, Scaly_0463500, Scaly_0546500, Scaly_0566300, Scaly_0665300, Scaly_0488800, Scaly_1067300, Scaly_1204200, Scaly_1232900, Scaly_1182100, Scaly_1329500, Scaly_1301400, Scaly_1431100, Scaly_1431200, Scaly_1533200, Scaly_1939200, Scaly_1898300, Scaly_1919300, Scaly_2025500, Scaly_2073100, Scaly_2174400, Scaly_2322600 |
Showing 76191 to 76200 of 100719 entries