| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0080044 | S. calycinum | MF | quercetin 7-O-glucosyltransferase activity | Scaly_2969500, Scaly_2971200, Scaly_3052500, Scaly_3057100, Scaly_3057200, Scaly_3153300, Scaly_2629600, Scaly_2629500, Scaly_2629400, Scaly_2657800, Scaly_2712200, Scaly_2712300, Scaly_2753400, Scaly_2817600, Scaly_0246700, Scaly_0136500, Scaly_0294300, Scaly_0412700, Scaly_0412600, Scaly_0294500, Scaly_0294400, Scaly_0620800, Scaly_0619800, Scaly_0620600, Scaly_0620700, Scaly_0494200, Scaly_0488600, Scaly_0494100, Scaly_0494400, Scaly_0620100, Scaly_0619700, Scaly_0488700, Scaly_0494300, Scaly_0570400, Scaly_0560300, Scaly_0569900, Scaly_0570200, Scaly_0570500, Scaly_0582300, Scaly_0494500, Scaly_0570100, Scaly_0560400, Scaly_0619600, Scaly_0936000, Scaly_1009400, Scaly_1081300, Scaly_1009500, Scaly_1086500, Scaly_1081200, Scaly_1009700, Scaly_1089000, Scaly_1009300, Scaly_1009600, Scaly_1171900, Scaly_1174800, Scaly_1173100, Scaly_1171400, Scaly_1172900, Scaly_1172700, Scaly_1171300, Scaly_1178600, Scaly_1173800, Scaly_1172600, Scaly_1220900, Scaly_1171700, Scaly_1170400, Scaly_1618000, Scaly_1618300, Scaly_1596400, Scaly_1549500, Scaly_1596600, Scaly_1618400, Scaly_1617100, Scaly_1545300, Scaly_1728700, Scaly_1732600, Scaly_1731900, Scaly_1732500, Scaly_1968600, Scaly_2059600, Scaly_2099400, Scaly_2113000, Scaly_2260900, Scaly_2320400, Scaly_2261000, Scaly_2368200, Scaly_2382400, Scaly_2382100, Scaly_2382300, Scaly_2382200, Scaly_2412500 |
| GO:0080046 | S. calycinum | MF | quercetin 4'-O-glucosyltransferase activity | Scaly_3052500, Scaly_0582300, Scaly_1171900, Scaly_1174800, Scaly_1173100, Scaly_1171400, Scaly_1172900, Scaly_1172700, Scaly_1171300, Scaly_1173800, Scaly_1172600, Scaly_1171700, Scaly_1170400, Scaly_1184500, Scaly_1241000, Scaly_1618000, Scaly_1618300, Scaly_1618400, Scaly_1545300, Scaly_1728700 |
| GO:0080048 | S. calycinum | MF | GDP-D-glucose phosphorylase activity | Scaly_1184500, Scaly_1241000 |
| GO:0080049 | S. calycinum | MF | L-gulono-1,4-lactone dehydrogenase activity | Scaly_0634900, Scaly_0634800, Scaly_0635000 |
| GO:0080050 | S. calycinum | BP | regulation of seed development | Scaly_2586800, Scaly_2590600, Scaly_2590500, Scaly_0146000, Scaly_0094600, Scaly_0130600, Scaly_0266300, Scaly_0381300, Scaly_0475600, Scaly_0338300, Scaly_0628900, Scaly_0619100, Scaly_0582700, Scaly_0756900, Scaly_0754300, Scaly_0756800, Scaly_0835700, Scaly_0872400, Scaly_0958100, Scaly_0903000, Scaly_0954100, Scaly_0958000, Scaly_0940100, Scaly_0924700, Scaly_1037700, Scaly_1302800, Scaly_1302900, Scaly_1233000, Scaly_1294200, Scaly_1435700, Scaly_1433400, Scaly_1487900, Scaly_1684600, Scaly_1683400, Scaly_1847300, Scaly_2005800, Scaly_2059400, Scaly_1985000, Scaly_2004400, Scaly_2064400, Scaly_2183700, Scaly_2183800, Scaly_2183500, Scaly_2339100, Scaly_2387200 |
| GO:0080051 | S. calycinum | BP | cutin transport | Scaly_0103000, Scaly_0103100, Scaly_1834700 |
| GO:0080052 | S. calycinum | BP | response to histidine | Scaly_0446300, Scaly_0799800, Scaly_1066900 |
| GO:0080053 | S. calycinum | BP | response to phenylalanine | Scaly_0446300, Scaly_0799800, Scaly_1066900 |
| GO:0080054 | S. calycinum | MF | low-affinity nitrate transmembrane transporter activity | Scaly_1487800, Scaly_1677100, Scaly_1862800 |
| GO:0080060 | S. calycinum | BP | integument development | Scaly_2994400, Scaly_2676100, Scaly_0293100, Scaly_0440100, Scaly_0619100, Scaly_1226400, Scaly_1318000, Scaly_1582700, Scaly_2059400, Scaly_2283000 |
Showing 77441 to 77450 of 100719 entries