| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1903522 | S. calycinum | BP | regulation of blood circulation | Scaly_2974400, Scaly_2974100, Scaly_2974300, Scaly_2974500, Scaly_2736500, Scaly_2736100, Scaly_2735900, Scaly_2736400, Scaly_2735700, Scaly_2735800, Scaly_2736200, Scaly_2736000, Scaly_0313400, Scaly_0464200, Scaly_0809800, Scaly_0671600, Scaly_1078800, Scaly_1078900, Scaly_1693100, Scaly_1693000, Scaly_1996800 |
| GO:1903530 | S. calycinum | BP | regulation of secretion by cell | Scaly_2877700, Scaly_2974400, Scaly_2974100, Scaly_2974300, Scaly_2974500, Scaly_2993000, Scaly_2540200, Scaly_2736500, Scaly_2736100, Scaly_2735900, Scaly_2736400, Scaly_2735700, Scaly_2735800, Scaly_2736200, Scaly_2736000, Scaly_0237300, Scaly_0180500, Scaly_0237400, Scaly_0027000, Scaly_0214400, Scaly_0153800, Scaly_0180600, Scaly_0124200, Scaly_0378800, Scaly_0375200, Scaly_0655400, Scaly_0500900, Scaly_0543200, Scaly_0655500, Scaly_0803600, Scaly_0671600, Scaly_0679100, Scaly_0848500, Scaly_1756500, Scaly_1693100, Scaly_1756400, Scaly_1693000, Scaly_1864000, Scaly_1886400, Scaly_1980800, Scaly_1996800, Scaly_1986200, Scaly_2059100, Scaly_2051600, Scaly_2059000, Scaly_2008500, Scaly_2179000, Scaly_2400800, Scaly_2397400 |
| GO:1903531 | S. calycinum | BP | negative regulation of secretion by cell | Scaly_2993000, Scaly_0027000, Scaly_0214400, Scaly_0378800, Scaly_0500900, Scaly_0848500, Scaly_1756500, Scaly_1756400, Scaly_1886400, Scaly_2008500, Scaly_2400800 |
| GO:1903532 | S. calycinum | BP | positive regulation of secretion by cell | Scaly_2877700, Scaly_2974400, Scaly_2974100, Scaly_2974300, Scaly_2974500, Scaly_2540200, Scaly_2736500, Scaly_2736100, Scaly_2735900, Scaly_2736400, Scaly_2735700, Scaly_2735800, Scaly_2736200, Scaly_2736000, Scaly_0180500, Scaly_0153800, Scaly_0180600, Scaly_0124200, Scaly_0500900, Scaly_0671600, Scaly_0679100, Scaly_1693100, Scaly_1693000, Scaly_1864000, Scaly_1980800, Scaly_1996800, Scaly_2051600, Scaly_2179000 |
| GO:1903533 | S. calycinum | BP | regulation of protein targeting | Scaly_2921600, Scaly_2543300, Scaly_2543500, Scaly_0063000, Scaly_0718800, Scaly_1308800, Scaly_1902300, Scaly_1902200, Scaly_1906100, Scaly_2089100, Scaly_2327600, Scaly_2373800 |
| GO:1903551 | S. calycinum | BP | regulation of extracellular exosome assembly | Scaly_1906100 |
| GO:1903553 | S. calycinum | BP | positive regulation of extracellular exosome assembly | Scaly_1906100 |
| GO:1903555 | S. calycinum | BP | regulation of tumor necrosis factor superfamily cytokine production | Scaly_0227300, Scaly_0227200, Scaly_1800900 |
| GO:1903557 | S. calycinum | BP | positive regulation of tumor necrosis factor superfamily cytokine production | Scaly_0227300, Scaly_0227200, Scaly_1800900 |
| GO:1903561 | S. calycinum | CC | extracellular vesicle | Scaly_2875900, Scaly_2977500, Scaly_2977600, Scaly_2979100, Scaly_0093000, Scaly_0259700, Scaly_0264900, Scaly_0469700, Scaly_0746000, Scaly_0723200, Scaly_1143600, Scaly_1122500, Scaly_1150900, Scaly_1247600, Scaly_1378800, Scaly_1633200, Scaly_1581500, Scaly_1906100, Scaly_2187200, Scaly_2187300, Scaly_2333100, Scaly_2500800 |
Showing 78631 to 78640 of 100719 entries