| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:2000576 | S. calycinum | BP | obsolete positive regulation of microtubule motor activity | Scaly_0153800, Scaly_0285700, Scaly_0760500, Scaly_1224400, Scaly_1439400, Scaly_1864000, Scaly_1938500 |
| GO:2000580 | S. calycinum | BP | obsolete regulation of microtubule motor activity, plus-end-directed | Scaly_0153800, Scaly_0285700, Scaly_0760500, Scaly_1224400, Scaly_1439400, Scaly_1864000, Scaly_1938500 |
| GO:2000582 | S. calycinum | BP | obsolete positive regulation of microtubule motor activity, plus-end-directed | Scaly_0153800, Scaly_0285700, Scaly_0760500, Scaly_1224400, Scaly_1439400, Scaly_1864000, Scaly_1938500 |
| GO:2000603 | S. calycinum | BP | regulation of secondary growth | Scaly_0510600, Scaly_2470800 |
| GO:2000605 | S. calycinum | BP | positive regulation of secondary growth | Scaly_0510600, Scaly_2470800 |
| GO:2000628 | S. calycinum | BP | regulation of miRNA metabolic process | Scaly_2871100, Scaly_2871000, Scaly_2870900, Scaly_0899000, Scaly_2344100 |
| GO:2000630 | S. calycinum | BP | positive regulation of miRNA metabolic process | Scaly_2871100, Scaly_2871000, Scaly_2870900 |
| GO:2000634 | S. calycinum | BP | regulation of primary miRNA processing | Scaly_2871100, Scaly_2871000, Scaly_2870900 |
| GO:2000636 | S. calycinum | BP | positive regulation of primary miRNA processing | Scaly_2871100, Scaly_2871000, Scaly_2870900 |
| GO:2000637 | S. calycinum | BP | positive regulation of miRNA-mediated gene silencing | Scaly_2871100, Scaly_2871000, Scaly_2870900 |
Showing 79081 to 79090 of 100719 entries