| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0030324 | S. indicum | BP | lung development | Sindi_0191100, Sindi_2499600, Sindi_2584600, Sindi_0311000, Sindi_0416700, Sindi_0341100 |
| GO:0031016 | S. indicum | BP | pancreas development | Sindi_0191100, Sindi_2499600, Sindi_0341100 |
| GO:0035050 | S. indicum | BP | embryonic heart tube development | Sindi_0191100, Sindi_2499600, Sindi_0341100, Sindi_0351300 |
| GO:0035239 | S. indicum | BP | tube morphogenesis | Sindi_0191100, Sindi_0187800, Sindi_0015000, Sindi_0187900, Sindi_2203400, Sindi_2409200, Sindi_2426600, Sindi_2499600, Sindi_2584600, Sindi_2611000, Sindi_2533700, Sindi_2775800, Sindi_2803700, Sindi_0430900, Sindi_0416700, Sindi_0326100, Sindi_0341100, Sindi_0351300, Sindi_0676700, Sindi_0806600, Sindi_1336500, Sindi_1672200, Sindi_1674600, Sindi_2122900 |
| GO:0035295 | S. indicum | BP | tube development | Sindi_0191100, Sindi_0187800, Sindi_0015000, Sindi_0187900, Sindi_2203400, Sindi_2409200, Sindi_2443900, Sindi_2426600, Sindi_2499600, Sindi_2584600, Sindi_2611000, Sindi_2533700, Sindi_2775800, Sindi_2803700, Sindi_0322100, Sindi_0311000, Sindi_0430900, Sindi_0416700, Sindi_0326100, Sindi_0341100, Sindi_0351300, Sindi_0676700, Sindi_0806600, Sindi_1336500, Sindi_1672200, Sindi_1674600, Sindi_2122900 |
| GO:0035469 | S. indicum | BP | determination of pancreatic left/right asymmetry | Sindi_0191100, Sindi_2499600, Sindi_0341100 |
| GO:0044782 | S. indicum | BP | cilium organization | Sindi_0191100, Sindi_0228300, Sindi_2162500, Sindi_2391100, Sindi_2499600, Sindi_2617900, Sindi_2532300, Sindi_2795600, Sindi_2858500, Sindi_2710800, Sindi_0547500, Sindi_0534600, Sindi_0365400, Sindi_0451400, Sindi_0341100, Sindi_0789200, Sindi_0647100, Sindi_0929900, Sindi_1067800, Sindi_1078000, Sindi_0929500, Sindi_1207600, Sindi_1416800, Sindi_1490700, Sindi_1509000, Sindi_1566900, Sindi_1747800, Sindi_1737000, Sindi_1568800, Sindi_1934600 |
| GO:0045494 | S. indicum | BP | photoreceptor cell maintenance | Sindi_0191100 |
| GO:0045596 | S. indicum | BP | negative regulation of cell differentiation | Sindi_0191100, Sindi_0183600, Sindi_0242600, Sindi_0038400, Sindi_2294100, Sindi_2409200, Sindi_2584600, Sindi_2849500, Sindi_2849600, Sindi_2837300, Sindi_2844100, Sindi_0352900, Sindi_0430900, Sindi_0416700, Sindi_0374800, Sindi_0503100, Sindi_0687000, Sindi_0806600, Sindi_1238300, Sindi_1125200, Sindi_1515300, Sindi_1497200, Sindi_1510400, Sindi_1489500, Sindi_1743500, Sindi_2122900 |
| GO:0045995 | S. indicum | BP | regulation of embryonic development | Sindi_0191100, Sindi_2230100, Sindi_2606600, Sindi_2810100, Sindi_2826900, Sindi_0311000, Sindi_0488600, Sindi_0676700, Sindi_0887200, Sindi_0828200, Sindi_1058000, Sindi_1058400, Sindi_0827900, Sindi_1141800, Sindi_1463100, Sindi_2013300, Sindi_2062900, Sindi_2062400, Sindi_2013200 |
Showing 80421 to 80430 of 100719 entries