GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0051013 | S. alatum | BP | microtubule severing | Salat_2287000 |
GO:0051014 | S. alatum | BP | actin filament severing | Salat_0973700, Salat_0959500, Salat_2642100, Salat_2941900 |
GO:0051015 | S. alatum | MF | actin filament binding | Salat_0323900, Salat_0087500, Salat_0023900, Salat_0225000, Salat_0112400, Salat_0309000, Salat_0429300, Salat_0047700, Salat_0094700, Salat_0489600, Salat_0598000, Salat_0819100, Salat_0825300, Salat_0530100, Salat_0567400, Salat_0788300, Salat_0973700, Salat_1047200, Salat_1047300, Salat_1047000, Salat_0882700, Salat_0959500, Salat_0936600, Salat_1047100, Salat_1291000, Salat_1270100, Salat_1177100, Salat_1340200, Salat_1758100, Salat_1596600, Salat_1608700, Salat_1730500, Salat_1821300, Salat_1911400, Salat_1917400, Salat_1917300, Salat_2019000, Salat_2131500, Salat_2387400, Salat_2385100, Salat_2258700, Salat_2278700, Salat_2390100, Salat_2479800, Salat_2642100, Salat_2701500, Salat_2833700, Salat_2874600, Salat_2851200, Salat_2885400, Salat_2941900, Salat_2917400 |
GO:0051016 | S. alatum | BP | barbed-end actin filament capping | Salat_0429300, Salat_0036800, Salat_0825300, Salat_1557200, Salat_1557300, Salat_1821300, Salat_2387400 |
GO:0051017 | S. alatum | BP | actin filament bundle assembly | Salat_0323900, Salat_0087500, Salat_0309000, Salat_0094700, Salat_0598000, Salat_0819100, Salat_0973700, Salat_0936600, Salat_1177100, Salat_1596600, Salat_1599800, Salat_1911400, Salat_2019000, Salat_2385100, Salat_2278700, Salat_2701500, Salat_2851200, Salat_2941900 |
GO:0051018 | S. alatum | MF | protein kinase A binding | Salat_0088100, Salat_0088000, Salat_0771300, Salat_1073100, Salat_1495600, Salat_1593100, Salat_2288500, Salat_2706200 |
GO:0051019 | S. alatum | MF | mitogen-activated protein kinase binding | Salat_0210100, Salat_2407000 |
GO:0051020 | S. alatum | MF | GTPase binding | Salat_0505900, Salat_0318100, Salat_0088100, Salat_0407200, Salat_0476600, Salat_0007500, Salat_0087000, Salat_0200900, Salat_0458800, Salat_0088000, Salat_0092800, Salat_0771300, Salat_0724100, Salat_0783100, Salat_0615900, Salat_0822800, Salat_0821800, Salat_0814000, Salat_0689200, Salat_0610400, Salat_0798600, Salat_0766700, Salat_0749800, Salat_0790100, Salat_0610500, Salat_0544200, Salat_0586300, Salat_0539700, Salat_0570500, Salat_0847900, Salat_0921500, Salat_0844800, Salat_1003600, Salat_0898800, Salat_1073100, Salat_0995300, Salat_0844700, Salat_0868700, Salat_0935200, Salat_0890700, Salat_1212000, Salat_1351600, Salat_1315500, Salat_1331400, Salat_1139100, Salat_1310100, Salat_1182800, Salat_1253300, Salat_1304100, Salat_1337700, Salat_1337800, Salat_1579500, Salat_1445400, Salat_1508800, Salat_1520100, Salat_1526800, Salat_1550300, Salat_1522600, Salat_1593100, Salat_1772700, Salat_1695400, Salat_1696800, Salat_1661700, Salat_1695300, Salat_1668500, Salat_1668600, Salat_1928200, Salat_2103900, Salat_2104700, Salat_2024500, Salat_2104800, Salat_2137600, Salat_2007300, Salat_2140700, Salat_2140800, Salat_2107600, Salat_2382100, Salat_2409400, Salat_2251600, Salat_2374800, Salat_2234400, Salat_2275600, Salat_2288500, Salat_2377400, Salat_2254400, Salat_2432600, Salat_2313500, Salat_2574400, Salat_2502400, Salat_2525400, Salat_2506500, Salat_2488300, Salat_2541100, Salat_2496400, Salat_2496500, Salat_2542700, Salat_2514000, Salat_2496300, Salat_2655800, Salat_2706200, Salat_2799000, Salat_2839700, Salat_2801400, Salat_2787900, Salat_2798900, Salat_2958200 |
GO:0051023 | S. alatum | BP | regulation of immunoglobulin production | Salat_2870800 |
GO:0051025 | S. alatum | BP | negative regulation of immunoglobulin production | Salat_2870800 |
Showing 8061 to 8070 of 100719 entries