GO

GOSpeciesTypeFunctionGenes
GO:0000824S. indicumMFinositol tetrakisphosphate 3-kinase activityXP_011073264.1, XP_011073265.1, XP_011073266.1, XP_020548298.1
GO:0000825S. indicumMFinositol tetrakisphosphate 6-kinase activityXP_020550670.1
GO:0000827S. indicumMFinositol-1,3,4,5,6-pentakisphosphate kinase activityXP_011085882.1, XP_011085883.1, XP_011098563.1, XP_011098565.1, XP_020551972.1, XP_020551973.1, XP_020551974.1
GO:0000828S. indicumMFinositol hexakisphosphate kinase activityXP_011085882.1, XP_011085883.1, XP_011098563.1, XP_011098565.1, XP_020551972.1, XP_020551973.1, XP_020551974.1
GO:0000829S. indicumMFinositol heptakisphosphate kinase activityXP_011085882.1, XP_011085883.1, XP_011098563.1, XP_011098565.1, XP_020551972.1, XP_020551973.1, XP_020551974.1
GO:0000832S. indicumMFinositol hexakisphosphate 5-kinase activityXP_011085882.1, XP_011085883.1, XP_011098563.1, XP_011098565.1, XP_020551972.1, XP_020551973.1, XP_020551974.1
GO:0000835S. indicumCCER ubiquitin ligase complexXP_011070965.1, XP_011072999.1, XP_011075556.1, XP_020549084.1
GO:0000836S. indicumCCHrd1p ubiquitin ligase complexXP_011070965.1, XP_011072999.1, XP_011075556.1, XP_020549084.1
GO:0000839S. indicumCCHrd1p ubiquitin ligase ERAD-L complexXP_011072999.1
GO:0000900S. indicumMFmRNA regulatory element binding translation repressor activityXP_011097479.1, XP_020554864.1

Showing 89761 to 89770 of 100719 entries