GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0071963 | S. alatum | BP | establishment or maintenance of cell polarity regulating cell shape | Salat_2384000 |
GO:0071985 | S. alatum | BP | multivesicular body sorting pathway | Salat_0396700, Salat_0266500, Salat_1304100, Salat_1720400, Salat_1670500, Salat_1932800, Salat_1923100, Salat_1831900, Salat_2082800, Salat_2026000, Salat_2299500, Salat_2648600, Salat_2845000 |
GO:0071997 | S. alatum | MF | ABC-type glutathione S-conjugate transporter activity | Salat_1272700, Salat_1720100 |
GO:0072001 | S. alatum | BP | renal system development | Salat_0629400, Salat_0845400, Salat_1246900, Salat_1482900, Salat_2356500, Salat_2347100, Salat_2172900, Salat_2606700 |
GO:0072002 | S. alatum | BP | Malpighian tubule development | Salat_2606700 |
GO:0072089 | S. alatum | BP | stem cell proliferation | Salat_0130500, Salat_0943200, Salat_2606700, Salat_2603300 |
GO:0072132 | S. alatum | BP | mesenchyme morphogenesis | Salat_0539100 |
GO:0072175 | S. alatum | BP | epithelial tube formation | Salat_0689200 |
GO:0072189 | S. alatum | BP | ureter development | Salat_1482900 |
GO:0072318 | S. alatum | BP | clathrin coat disassembly | Salat_2134400 |
Showing 9381 to 9390 of 100719 entries