GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0090436 | S. alatum | BP | leaf pavement cell development | Salat_0309100, Salat_1047200, Salat_1047300, Salat_1047000, Salat_1047100, Salat_1297400, Salat_1958800 |
GO:0090439 | S. alatum | MF | tetraketide alpha-pyrone synthase activity | Salat_1547100, Salat_1602000, Salat_2875600 |
GO:0090440 | S. alatum | MF | abscisic acid transmembrane transporter activity | Salat_0609100, Salat_1295300, Salat_1207000, Salat_1493600, Salat_1960300, Salat_2377900 |
GO:0090447 | S. alatum | MF | glycerol-3-phosphate 2-O-acyltransferase activity | Salat_0229900, Salat_0824500, Salat_0876200, Salat_0991800, Salat_1033100, Salat_1547300, Salat_1547200, Salat_2124000, Salat_2308500, Salat_2274400, Salat_2183200, Salat_2699700, Salat_2595900, Salat_2596000 |
GO:0090448 | S. alatum | MF | glucosinolate:proton symporter activity | Salat_0045200, Salat_0045100, Salat_1493000, Salat_1492900 |
GO:0090449 | S. alatum | BP | phloem glucosinolate loading | Salat_0045200, Salat_0045100, Salat_1493000, Salat_1492900 |
GO:0090451 | S. alatum | BP | cotyledon boundary formation | Salat_0335200, Salat_2069400 |
GO:0090470 | S. alatum | BP | shoot organ boundary specification | Salat_1805600, Salat_2907200 |
GO:0090471 | S. alatum | MF | 9,15,9'-tri-cis-zeta-carotene isomerase activity | Salat_2161500 |
GO:0090480 | S. alatum | BP | purine nucleotide-sugar transmembrane transport | Salat_0475500, Salat_0532300, Salat_0575400, Salat_1134900, Salat_1266200, Salat_1364900, Salat_1518800, Salat_1650400, Salat_1611300, Salat_1799500, Salat_2137100, Salat_2402900, Salat_2377100, Salat_2560200 |
Showing 9761 to 9770 of 100719 entries