| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0070728 | S. indicum | MF | leucine binding | XP_011077478.1, XP_020549496.1, XP_020549497.1 |
| GO:0070734 | S. indicum | BP | histone H3-K27 methylation | XP_011075951.1, XP_011082416.1, XP_011082418.1, XP_011082419.1, XP_011090586.1, XP_011095323.1, XP_011095324.1, XP_011095325.1, XP_011095326.1, XP_011095327.1, XP_011095328.1, XP_011095329.1, XP_011095331.1, XP_011096823.1, XP_011099116.1, XP_011099117.1, XP_011099118.1 |
| GO:0070765 | S. indicum | CC | gamma-secretase complex | XP_011070977.1, XP_011075535.1, XP_011078477.1, XP_011096950.1 |
| GO:0070772 | S. indicum | CC | PAS complex | XP_011070636.1, XP_011072684.1, XP_011074908.1, XP_011075701.1, XP_011079355.1, XP_011093896.1, XP_011097420.1, XP_020548406.1, XP_020548407.1, XP_020548408.1, XP_020552466.1 |
| GO:0070774 | S. indicum | MF | phytoceramidase activity | XP_011073800.1, XP_011101553.1 |
| GO:0070775 | S. indicum | CC | H3 histone acetyltransferase complex | XP_011074257.1, XP_011100457.1 |
| GO:0070776 | S. indicum | CC | MOZ/MORF histone acetyltransferase complex | XP_011074257.1, XP_011100457.1 |
| GO:0070781 | S. indicum | BP | response to biotin | XP_020554037.1 |
| GO:0070784 | S. indicum | BP | regulation of growth of unicellular organism as a thread of attached cells | XP_011090758.1, XP_011098273.1 |
| GO:0070786 | S. indicum | BP | positive regulation of growth of unicellular organism as a thread of attached cells | XP_011090758.1, XP_011098273.1 |
Showing 98511 to 98520 of 100719 entries