| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0070843 | S. indicum | BP | misfolded protein transport | XP_011092517.1 |
| GO:0070844 | S. indicum | BP | polyubiquitinated protein transport | XP_011092517.1 |
| GO:0070845 | S. indicum | BP | polyubiquitinated misfolded protein transport | XP_011092517.1 |
| GO:0070846 | S. indicum | BP | Hsp90 deacetylation | XP_011092517.1 |
| GO:0070847 | S. indicum | CC | core mediator complex | XP_011070384.1, XP_011072456.1, XP_011077385.1, XP_011077386.1, XP_011078130.1, XP_011084767.1, XP_011084768.1, XP_011087371.1, XP_011099078.1, XP_011099079.1, XP_020549642.1 |
| GO:0070848 | S. indicum | BP | response to growth factor | XP_011072608.1, XP_011072928.1, XP_011078128.1, XP_011078129.1, XP_011084344.1, XP_011085278.1, XP_011092517.1, XP_011093867.1, XP_011093869.1, XP_011095452.1, XP_011096505.1, XP_011096506.1, XP_011097835.1, XP_020547731.1, XP_020547732.1, XP_020547733.1, XP_020547734.1, XP_020547735.1, XP_020549573.1, XP_020554093.1 |
| GO:0070852 | S. indicum | CC | cell body fiber | XP_020553676.1 |
| GO:0070860 | S. indicum | CC | RNA polymerase I core factor complex | XP_011077139.1, XP_011077140.1, XP_011077143.1, XP_020549201.1 |
| GO:0070861 | S. indicum | BP | regulation of protein exit from endoplasmic reticulum | XP_011069823.1, XP_011078586.1, XP_011079404.1, XP_011081972.1, XP_011082042.1, XP_011083969.1, XP_011084037.1, XP_011086195.1, XP_011096040.1, XP_020549391.1 |
| GO:0070863 | S. indicum | BP | positive regulation of protein exit from endoplasmic reticulum | XP_011069823.1, XP_011078586.1, XP_011079404.1, XP_011081972.1, XP_011082042.1, XP_011083969.1, XP_011084037.1, XP_011086195.1, XP_011096040.1, XP_020549391.1 |
Showing 98531 to 98540 of 100719 entries