KO | Species | Function | Genes |
---|---|---|---|
ko01212 | S. angustifolium | Fatty acid metabolism | Sangu_3068600, Sangu_3068800, Sangu_3068900, Sangu_3078900, Sangu_3092900, Sangu_3110200, Sangu_2499200, Sangu_3116500, Sangu_2500600, Sangu_2500700, Sangu_3128200, Sangu_3128100, Sangu_3138600, Sangu_3140100, Sangu_3154400, Sangu_3161900, Sangu_3171000, Sangu_3171400, Sangu_3171600, Sangu_3175900, Sangu_3178500, Sangu_3188500, Sangu_3188900, Sangu_3193700, Sangu_3194700, Sangu_2509500, Sangu_2511300, Sangu_2510900, Sangu_3208700, Sangu_3223600, Sangu_3230000, Sangu_3237900, Sangu_3246300, Sangu_3252000, Sangu_3258700, Sangu_3258600, Sangu_3258100, Sangu_3259500, Sangu_2545200, Sangu_2582700, Sangu_2591500, Sangu_2591300, Sangu_2596800, Sangu_2466600, Sangu_2639000, Sangu_2774100, Sangu_2797300, Sangu_2802400, Sangu_2843100, Sangu_2851800, Sangu_2851600, Sangu_2888300, Sangu_2910200, Sangu_2979500, Sangu_0004600, Sangu_0225300, Sangu_0019100, Sangu_0242200, Sangu_0039900, Sangu_0146200, Sangu_0290800, Sangu_0435700, Sangu_0380400, Sangu_0435100, Sangu_0474900, Sangu_0313400, Sangu_0290900, Sangu_0295100, Sangu_0523600, Sangu_0526400, Sangu_0610500, Sangu_0643700, Sangu_0651700, Sangu_0724600, Sangu_0698000, Sangu_0709700, Sangu_0793500, Sangu_0785200, Sangu_0709800, Sangu_0841100, Sangu_0709600, Sangu_0990600, Sangu_0990700, Sangu_1012300, Sangu_0991100, Sangu_0914000, Sangu_0990800, Sangu_0991000, Sangu_0914100, Sangu_0868600, Sangu_1168500, Sangu_1168300, Sangu_1110900, Sangu_1137800, Sangu_1148700, Sangu_1294200, Sangu_1407900, Sangu_1344700, Sangu_1339800, Sangu_1578700, Sangu_1578800, Sangu_1573400, Sangu_1479000, Sangu_1581800, Sangu_1545700, Sangu_1478900, Sangu_1581700, Sangu_1547200, Sangu_1522700, Sangu_1695900, Sangu_1696400, Sangu_1652200, Sangu_1655100, Sangu_1812700, Sangu_1735300, Sangu_1753100, Sangu_1894700, Sangu_1964500, Sangu_1948200, Sangu_1883700, Sangu_1962700, Sangu_1948100, Sangu_1964400, Sangu_2102900, Sangu_2069900, Sangu_2045600, Sangu_2034100, Sangu_2169200, Sangu_2169300, Sangu_2160200, Sangu_2275900, Sangu_2350300, Sangu_2407900, Sangu_2407700 |
ko04146 | S. angustifolium | Peroxisome | Sangu_3068600, Sangu_2500600, Sangu_2500700, Sangu_3138600, Sangu_2545200, Sangu_2802900, Sangu_2975400, Sangu_0004600, Sangu_0238100, Sangu_0225300, Sangu_0335900, Sangu_0350100, Sangu_0272500, Sangu_0336000, Sangu_0335800, Sangu_0422300, Sangu_0272600, Sangu_0430000, Sangu_0272400, Sangu_0474900, Sangu_0272700, Sangu_0272900, Sangu_0424900, Sangu_0278200, Sangu_0643700, Sangu_0698000, Sangu_0813500, Sangu_0840200, Sangu_0818500, Sangu_0760700, Sangu_0778900, Sangu_0687000, Sangu_0920200, Sangu_0865400, Sangu_1103000, Sangu_1026100, Sangu_1032200, Sangu_1110900, Sangu_1137800, Sangu_1032100, Sangu_1339800, Sangu_1581100, Sangu_1575000, Sangu_1562700, Sangu_1695900, Sangu_1655100, Sangu_1638800, Sangu_1735300, Sangu_1767200, Sangu_1903000, Sangu_1883700, Sangu_1898500, Sangu_1970900, Sangu_2102700, Sangu_2114700, Sangu_2114600, Sangu_2111900, Sangu_2115500, Sangu_2275900, Sangu_2234200, Sangu_2434400, Sangu_2407700, Sangu_2369000, Sangu_2379100, Sangu_2377100 |
ko00910 | S. angustifolium | Nitrogen metabolism | Sangu_3070400, Sangu_2556000, Sangu_2629100, Sangu_2632900, Sangu_0217000, Sangu_0092800, Sangu_0217100, Sangu_0173300, Sangu_0173400, Sangu_0326800, Sangu_0268700, Sangu_0461200, Sangu_0281900, Sangu_0637400, Sangu_0637300, Sangu_0617700, Sangu_0637200, Sangu_0806400, Sangu_0786600, Sangu_0756900, Sangu_0806300, Sangu_1106200, Sangu_1133600, Sangu_1323000, Sangu_1287300, Sangu_1322900, Sangu_1373300, Sangu_1386200, Sangu_1496700, Sangu_1504500, Sangu_1496000, Sangu_1803700, Sangu_1973700, Sangu_2090900, Sangu_2052500, Sangu_2091000, Sangu_2215800, Sangu_2270400, Sangu_2270500 |
ko00970 | S. angustifolium | Aminoacyl-tRNA biosynthesis | Sangu_3074500, Sangu_3119500, Sangu_3189300, Sangu_3199600, Sangu_3208900, Sangu_3238200, Sangu_2549700, Sangu_2556800, Sangu_2702300, Sangu_2717800, Sangu_2968700, Sangu_2487800, Sangu_0094400, Sangu_0042700, Sangu_0142400, Sangu_0094500, Sangu_0089100, Sangu_0142100, Sangu_0099200, Sangu_0143300, Sangu_0386400, Sangu_0312600, Sangu_0263500, Sangu_0362600, Sangu_0270400, Sangu_0422200, Sangu_0337000, Sangu_0649700, Sangu_0670100, Sangu_0588600, Sangu_0674500, Sangu_0728400, Sangu_0743000, Sangu_0811400, Sangu_0702400, Sangu_0711900, Sangu_0711800, Sangu_0712000, Sangu_0712100, Sangu_0702500, Sangu_0728500, Sangu_0847500, Sangu_0973700, Sangu_0907600, Sangu_1057200, Sangu_1095200, Sangu_1197900, Sangu_1228700, Sangu_1228400, Sangu_1467800, Sangu_1423200, Sangu_1421100, Sangu_1364200, Sangu_1491700, Sangu_1694000, Sangu_1694100, Sangu_1776600, Sangu_1830800, Sangu_1807600, Sangu_1781300, Sangu_1843400, Sangu_1829900, Sangu_1953000, Sangu_2189300, Sangu_2262800, Sangu_2302000, Sangu_2442400, Sangu_2409400 |
ko04141 | S. angustifolium | Protein processing in endoplasmic reticulum | Sangu_3084400, Sangu_3101500, Sangu_2616300, Sangu_2616400, Sangu_2737100, Sangu_2925600, Sangu_2944000, Sangu_2973900, Sangu_0007700, Sangu_0043100, Sangu_0124200, Sangu_0159800, Sangu_0057900, Sangu_0284800, Sangu_0440200, Sangu_0404400, Sangu_0284900, Sangu_0262700, Sangu_0528800, Sangu_0486400, Sangu_0542500, Sangu_0635200, Sangu_0645600, Sangu_0528700, Sangu_0581500, Sangu_0704200, Sangu_0790900, Sangu_0926100, Sangu_0956600, Sangu_0867200, Sangu_1007300, Sangu_0890500, Sangu_1149500, Sangu_1087100, Sangu_1038100, Sangu_1062200, Sangu_1209700, Sangu_1209600, Sangu_1197600, Sangu_1195300, Sangu_1211200, Sangu_1197700, Sangu_1428100, Sangu_1470800, Sangu_1410600, Sangu_1444800, Sangu_1542100, Sangu_1525100, Sangu_1579800, Sangu_1792200, Sangu_1959100, Sangu_1905900, Sangu_1872600, Sangu_2109200, Sangu_2106000, Sangu_2081700, Sangu_2161200, Sangu_2218100, Sangu_2177900, Sangu_2178000, Sangu_2276900, Sangu_2262700, Sangu_2262600, Sangu_2320900, Sangu_2231500, Sangu_2421700 |
ko03410 | S. angustifolium | Base excision repair | Sangu_3083700, Sangu_2792300, Sangu_2970500, Sangu_0098700, Sangu_0131300, Sangu_0271500, Sangu_0271600, Sangu_0329800, Sangu_0270500, Sangu_0335700, Sangu_0464400, Sangu_0335600, Sangu_0438400, Sangu_0476700, Sangu_0779900, Sangu_0790400, Sangu_0844000, Sangu_1037100, Sangu_1208400, Sangu_1227300, Sangu_1215900, Sangu_1227200, Sangu_1210900, Sangu_1338200, Sangu_1590600, Sangu_1590600, Sangu_1787000, Sangu_2022000, Sangu_2067800, Sangu_2278600, Sangu_2322200, Sangu_2397900, Sangu_2432600 |
ko02010 | S. angustifolium | ABC transporters | Sangu_3088000, Sangu_3181500, Sangu_2584600, Sangu_2640300, Sangu_2824800, Sangu_2824500, Sangu_2824700, Sangu_2860700, Sangu_0170600, Sangu_0426400, Sangu_0351200, Sangu_0383500, Sangu_0383400, Sangu_0522300, Sangu_0522400, Sangu_0522200, Sangu_0732800, Sangu_0872300, Sangu_0872400, Sangu_1155100, Sangu_1276800, Sangu_1276900, Sangu_1371600, Sangu_1424800, Sangu_1424700, Sangu_1424900, Sangu_1495100, Sangu_1722200, Sangu_1809500, Sangu_1809400, Sangu_1878300, Sangu_2103200, Sangu_2103100, Sangu_2132900, Sangu_2203600, Sangu_2300000, Sangu_2400000 |
ko04712 | S. angustifolium | Circadian rhythm - plant | Sangu_3088600, Sangu_2590300, Sangu_2798400, Sangu_0217300, Sangu_0216900, Sangu_0746100, Sangu_0957300, Sangu_1138000, Sangu_1138700, Sangu_1138800, Sangu_1138400, Sangu_1241100, Sangu_1237900, Sangu_2191500, Sangu_2323200, Sangu_2421400, Sangu_2370200 |
ko00130 | S. angustifolium | Ubiquinone and other terpenoid-quinone biosynthesis | Sangu_3088500, Sangu_3108900, Sangu_3141900, Sangu_3167400, Sangu_3167300, Sangu_2558000, Sangu_2587200, Sangu_2587300, Sangu_2827000, Sangu_2841300, Sangu_0202900, Sangu_0095900, Sangu_0199900, Sangu_0132400, Sangu_0385100, Sangu_0279900, Sangu_0443200, Sangu_0404000, Sangu_0557200, Sangu_0614600, Sangu_0614500, Sangu_0563700, Sangu_0515800, Sangu_0515900, Sangu_0729500, Sangu_0729400, Sangu_0785700, Sangu_1003400, Sangu_0900300, Sangu_1011000, Sangu_0989000, Sangu_0936000, Sangu_1011100, Sangu_0981200, Sangu_0960100, Sangu_1067600, Sangu_1268900, Sangu_1365300, Sangu_1518400, Sangu_1516700, Sangu_1518500, Sangu_1595700, Sangu_1582100, Sangu_1648800, Sangu_1804400, Sangu_1805600, Sangu_2056900, Sangu_2082100, Sangu_2345200 |
ko03450 | S. angustifolium | Non-homologous end-joining | Sangu_3090800, Sangu_2970500 |
Showing 221 to 230 of 1296 entries