KO | Species | Function | Genes |
---|---|---|---|
ko00513 | S. latifolium | Various types of N-glycan biosynthesis | Slati_0341000, Slati_0322800, Slati_0422200, Slati_0571900, Slati_0572000, Slati_0762100, Slati_0762200, Slati_1248900, Slati_1286200, Slati_1618400, Slati_2089900, Slati_2090000, Slati_1978200, Slati_1975400, Slati_2278000, Slati_2547400, Slati_3031300, Slati_2873200, Slati_3285600, Slati_3120700, Slati_3191500, Slati_3328000, Slati_3987600, Slati_3986300, Slati_4011500, Slati_4177400, Slati_4177500, Slati_4288300 |
ko00860 | S. latifolium | Porphyrin metabolism | Slati_0335800, Slati_0291500, Slati_0326400, Slati_0335900, Slati_0639600, Slati_0725300, Slati_0720100, Slati_0611000, Slati_0542300, Slati_0551700, Slati_0542200, Slati_0979700, Slati_0863700, Slati_1070200, Slati_1024900, Slati_0863600, Slati_1244600, Slati_1308200, Slati_1288600, Slati_1634300, Slati_1590700, Slati_1590600, Slati_1625300, Slati_1656600, Slati_1547100, Slati_1679100, Slati_1785900, Slati_1869000, Slati_2073900, Slati_1950300, Slati_2039800, Slati_1991100, Slati_2293200, Slati_2293500, Slati_2298900, Slati_2350200, Slati_2582200, Slati_2555500, Slati_2558700, Slati_2597800, Slati_2597900, Slati_2599300, Slati_2582100, Slati_3016000, Slati_2878700, Slati_3323700, Slati_3238400, Slati_3269800, Slati_3238300, Slati_3496100, Slati_3496200, Slati_3655200, Slati_3920300, Slati_4054900, Slati_3987300, Slati_4022100, Slati_4311500 |
ko00900 | S. latifolium | Terpenoid backbone biosynthesis | Slati_0335800, Slati_0228800, Slati_0335900, Slati_0263500, Slati_0095400, Slati_0095300, Slati_0101200, Slati_0421000, Slati_0520400, Slati_0696300, Slati_0557300, Slati_0706200, Slati_0696400, Slati_0716300, Slati_0722300, Slati_0722400, Slati_0534800, Slati_0420900, Slati_0741100, Slati_0744000, Slati_0834100, Slati_1072400, Slati_0758500, Slati_0840400, Slati_1186200, Slati_1204800, Slati_1332700, Slati_1332800, Slati_1554700, Slati_1554800, Slati_1636900, Slati_1506700, Slati_1546400, Slati_1636800, Slati_1637000, Slati_1685200, Slati_1839700, Slati_1900900, Slati_1901000, Slati_1866300, Slati_1915300, Slati_2029400, Slati_2028600, Slati_2087900, Slati_2010300, Slati_2059100, Slati_2126200, Slati_2229900, Slati_1971800, Slati_2342600, Slati_2342500, Slati_2352700, Slati_2523600, Slati_2352800, Slati_2523500, Slati_2615700, Slati_2578600, Slati_3001300, Slati_3001400, Slati_3202600, Slati_3266700, Slati_3318000, Slati_3294100, Slati_3267000, Slati_3266600, Slati_3296300, Slati_3266800, Slati_3241500, Slati_3157500, Slati_3266500, Slati_3535400, Slati_3496100, Slati_3496200, Slati_3702600, Slati_3794600, Slati_3828000, Slati_3982900, Slati_4016500, Slati_4031600, Slati_4031700, Slati_4336600, Slati_4364700, Slati_4325300, Slati_4312400 |
ko00410 | S. latifolium | beta-Alanine metabolism | Slati_0135800, Slati_0294300, Slati_0333100, Slati_0177000, Slati_0012000, Slati_0177100, Slati_0538700, Slati_0558600, Slati_0549900, Slati_0835300, Slati_0904800, Slati_1059100, Slati_1059200, Slati_0959500, Slati_1059400, Slati_1229500, Slati_1657400, Slati_1397700, Slati_1522600, Slati_1760700, Slati_1839800, Slati_1880400, Slati_2096700, Slati_2161800, Slati_2113900, Slati_2294000, Slati_2294100, Slati_2618900, Slati_2556500, Slati_2864500, Slati_2864600, Slati_2881300, Slati_3157800, Slati_3267400, Slati_3268000, Slati_3193100, Slati_3268100, Slati_3198900, Slati_3390700, Slati_3550000, Slati_3531800, Slati_3335200, Slati_3760300, Slati_3675500, Slati_3640400, Slati_3833100, Slati_4037700, Slati_4486200, Slati_4502700, Slati_4514500, Slati_4502800, Slati_4514800 |
ko00770 | S. latifolium | Pantothenate and CoA biosynthesis | Slati_0135800, Slati_0294300, Slati_0075700, Slati_0372600, Slati_0538700, Slati_0591600, Slati_0558600, Slati_0528200, Slati_0549900, Slati_0559600, Slati_0527900, Slati_1201600, Slati_1263000, Slati_1569000, Slati_1569200, Slati_1397700, Slati_1548700, Slati_1569100, Slati_1840700, Slati_1839800, Slati_2161800, Slati_2095400, Slati_2106900, Slati_2095500, Slati_2429200, Slati_2532400, Slati_2462500, Slati_2294000, Slati_2281800, Slati_2294100, Slati_2618900, Slati_2556500, Slati_2641000, Slati_2881300, Slati_2865200, Slati_3157800, Slati_3267400, Slati_3323100, Slati_3160400, Slati_3390700, Slati_3531800, Slati_3539000, Slati_3399600, Slati_3641300, Slati_3833100, Slati_3865800, Slati_4475800 |
ko00280 | S. latifolium | Valine, leucine and isoleucine degradation | Slati_0008100, Slati_0075700, Slati_0510800, Slati_0679000, Slati_0730600, Slati_0538200, Slati_0649800, Slati_0549900, Slati_0577400, Slati_0482300, Slati_1022600, Slati_1092900, Slati_1086900, Slati_0904800, Slati_0804400, Slati_1082000, Slati_1301400, Slati_1229500, Slati_1569000, Slati_1454600, Slati_1569200, Slati_1397700, Slati_1540200, Slati_1650700, Slati_1569100, Slati_1685200, Slati_1839800, Slati_1880400, Slati_2096700, Slati_2028600, Slati_2229900, Slati_2429200, Slati_2299500, Slati_2542400, Slati_2294000, Slati_2294100, Slati_2699800, Slati_2618900, Slati_2556500, Slati_2640700, Slati_2722000, Slati_2699300, Slati_2733700, Slati_2881300, Slati_3157800, Slati_3268000, Slati_3285100, Slati_3268100, Slati_3531800, Slati_3335200, Slati_3760300, Slati_3733100, Slati_3675500, Slati_3733000, Slati_3828000, Slati_4475800, Slati_4455000, Slati_4312400 |
ko00195 | S. latifolium | Photosynthesis | Slati_0169800, Slati_0170100, Slati_0193800, Slati_0530000, Slati_1617700, Slati_1528800, Slati_1967300, Slati_2141500, Slati_2610300, Slati_2610200, Slati_3420600, Slati_4067100, Slati_4282500, Slati_4550000, Slati_4550500, Slati_4557800, Slati_4562200, Slati_4562200, Slati_4562300, Slati_4525600, Slati_4566300, Slati_4570300, Slati_4574700, Slati_4576000, Slati_4580800, Slati_4583800, Slati_4584800, Slati_4589800 |
ko00750 | S. latifolium | Vitamin B6 metabolism | Slati_0262900, Slati_0262800, Slati_0275400, Slati_0648000, Slati_0401900, Slati_1521000, Slati_1562300, Slati_2857100, Slati_3338600, Slati_3345000, Slati_3527600, Slati_3338500, Slati_3527700, Slati_3814600, Slati_3642400, Slati_4084600 |
ko00240 | S. latifolium | Pyrimidine metabolism | Slati_0294300, Slati_0065900, Slati_0064800, Slati_0254500, Slati_0255200, Slati_0341400, Slati_0063300, Slati_0269700, Slati_0318000, Slati_0121900, Slati_0338600, Slati_0541700, Slati_0538700, Slati_0623500, Slati_0590000, Slati_0681800, Slati_0601600, Slati_1036200, Slati_1059900, Slati_1082100, Slati_0940100, Slati_1247500, Slati_1636700, Slati_1408200, Slati_1628500, Slati_1635400, Slati_1535400, Slati_1533300, Slati_1408100, Slati_1667200, Slati_1903700, Slati_1790400, Slati_1823700, Slati_1805800, Slati_1903600, Slati_1950200, Slati_1951500, Slati_2046700, Slati_2057000, Slati_2268000, Slati_2024400, Slati_2338600, Slati_2783300, Slati_2574700, Slati_2576700, Slati_2618600, Slati_2561200, Slati_2827800, Slati_2865200, Slati_3267400, Slati_3131500, Slati_3390700, Slati_3340800, Slati_3405300, Slati_3450800, Slati_3548700, Slati_3767400, Slati_3598100, Slati_3669500, Slati_3641300, Slati_4009000, Slati_4017500, Slati_4145800, Slati_4118100, Slati_4175600, Slati_4334300, Slati_4334200 |
ko00790 | S. latifolium | Folate biosynthesis | Slati_0324300, Slati_0036800, Slati_0380300, Slati_0290300, Slati_0656100, Slati_0620800, Slati_0715200, Slati_0714900, Slati_0775800, Slati_1002500, Slati_1105500, Slati_1221700, Slati_1196000, Slati_1179800, Slati_1259600, Slati_1294400, Slati_1583900, Slati_1584000, Slati_2039400, Slati_2039300, Slati_2085000, Slati_2574700, Slati_2837400, Slati_3309800, Slati_3096400, Slati_3263900, Slati_3378500, Slati_3698300, Slati_3991400, Slati_4061500, Slati_3985700, Slati_4134800, Slati_4372700 |
Showing 771 to 780 of 1296 entries